Open Access

Table 6.

Volatile aroma compounds identified in Sauvignon blanc wines fermented with different selected yeasts, PGI Dealurile Olteniei, vintage 2015.

Nr. Chemical compound mvali eq SI
SB0 SB1 SB2 SB3 SB4
1 1-propanol 12.34 13.56 12.89 23.56 33.59
2 isoamylacetate 108.86 135.28 144.75 123.50 81.96
3 1-propanol 22.14 14.33 27.18 15.04 31.75
4 2,6-dimethyl-4-heptanone 37.19 16.24 52.54 6.59 44.40
5 1-butanol, 3-methyl- 1422.81 1359.25 1220.57 1167.35 703.37
6 3-hexen-1-ol 11.11 37.65 31.06 4.52 14.49
7 4-methyl-2-hexanol 7.36 7.63 6.20 6.48 7.97
8 1-pentanol, 3-methyl- 6.85 12.09 8.62 6.83 31.63
9 octanoic acid 2372.05 2773.52 5300.48 2493.99 15.74
10 1-hexanol 11.05 25.70 14.66 8.98 40.92
11 isoamyl hexanoate 40.35 17.11 16.38 21.22 15.12
12 propanoic acid, 2-hydroxy- 226.16 515.32 458.92 337.82 496.13
13 isobuthyl acetate 24.33 35.70 28.24 55.66 40.32
14 2-propanone, 1-hydroxy- 10.36 3.37 2.24 2.74 1.42
15 ethyl pelargonate 7.68 5.50 9.01 4.44 2.34
16 2,5-dimethyl-1-hepten-4-ol 11.06 9.49 8.97 8.42 12.28
17 tridecane, 2-methyl- 4.38 8.11 3.78 4.86 6.87
18 4-heptanol, 2-methyl- 3.45 10.29 12.87 12.27 15.59
19 ammonium oxalate 17.35 9.87 4.37 16.25 6.80
20 1-octanol 5.86 7.96 12.93 5.26 8.47
21 ethyl decanoate 2276.79 2591.14 2943.08 1358.20 2399.89
22 propanoic acid, 2-methyl- 21.45 94.98 32.89 35.37 26.57
23 octanoic acid, 3-methylbutyl ester 4.19 5.48 4.95 5.88 6.16
24 ethyl nonanoate 25.88 20.46 24.28 34.88 29.73
25 n-butyric acid 76.54 152.39 112.64 49.02 30.47
26 butanedioic acid, diethyl ester 42.85 80.34 30.95 37.75 18.12
27 isovaleric acid 4.67 47.39 18.56 2.79 12.12
28 acetic acid 89.97 98.62 106.43 47.22 121.02
29 ethyl laurate 93.28 132.86 148.75 68.27 212.93
30 pentadecanoic acid, 3-methylbutyl ester 13.71 11.32 6.04 4.64 3.68
31 hexanoic acid 490.79 849.21 516.30 398.80 396.54
32 benzenemethanol 3.11 10.68 3.71 2.67 4.24
33 phenylethyl alcohol 363.95 608.57 431.66 342.90 476.11
34 methyl octanoate 8.85 6.00 3.93 3.45 3.64
35 ethyl palmitate 6.86 5.99 2.77 1.12 0.96
36 ethyl miristate 2.12 5.04 21.67 31.48 28.41
37 octanoic Acid 1352.91 2435.94 1350.39 1214.42 1033.28
38 hexadecanoic acid, ethyl ester 13.67 41.15 28.05 87.98 75.69
39 ethyl heptanoate 766.85 900.33 357.31 361.38 286.84
40 ethyl 9-hexadecanoate 10.71 16.59 13.88 16.10 62.50
41 1-hexadecanol 5.89 12.77 11.23 14.72 13.42
42 benzoic acid 9.03 0.94 1.91 2.17 0.36
43 buthyl acetate 4.54 9.99 15.57 16.30 14.01
44 lauric acid 24.63 48.14 29.08 28.37 9.82
45 ethyl propionate 8.34 15.41 15.83 18.30 15.98

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.