Open Access
Table 6.
Esters identified in the wine samples analysed.
Esters (mmol/L) (mmol/L) | V1 | V2 | V3 | V4 | V5 | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|---|---|---|---|---|
ethyl pyruvate | 0.11 | 0.10 | n.d. | 0.02 | 0.12 | n.d. | 0.06 | 0.08 | n.d. | 0.11 |
ethyl caprylate | 0.17 | n.d. | n.d. | 0.16 | 0.20 | 15.85 | 16.48 | 11.74 | n.d. | 6.84 |
ethyl lactate | 2.22 | 2.12 | 1.60 | n.d. | 2.95 | 3.51 | 3.87 | 3.24 | n.d. | 6.18 |
ethyl 3-hidroxybutanoate | 0.03 | 0.17 | 0.01 | n.d. | 0.22 | n.d. | 0.04 | n.d. | n.d. | 0.01 |
diethyl malonate | n.d. | n.d. | n.d. | n.d. | 0.02 | n.d. | 0.03 | n.d. | n.d. | n.d. |
ethyl caprate | 0.06 | n.d. | n.d. | 0.05 | 0.06 | 4.88 | 4.19 | 2.74 | n.d. | 1.35 |
ethyl benzoate | 0.29 | 0.33 | 0.14 | 0.14 | 0.15 | 0.19 | 0.18 | 0.12 | n.d. | 0.22 |
diethyl succinate | 1.21 | 0.75 | 0.90 | 0.79 | 1.12 | 0.58 | 0.61 | 0.38 | n.d. | 1.00 |
ethyl salicilate | 0.06 | 0.04 | 0.01 | 0.02 | n.d. | 0.03 | 0.04 | n.d. | n.d. | 0.01 |
2-phenylethyl acetate | 0.10 | 0.14 | 0.05 | 0.04 | 0.14 | 0.03 | 0.03 | 0.03 | n.d. | 0.13 |
ethyl laurate | 0.12 | 0.09 | 0.07 | 0.05 | 0.05 | 2.71 | 2.51 | 1.88 | n.d. | 1.09 |
isopropyl myristate | 0.28 | 0.00 | 0.04 | 0.06 | n.d. | 0.05 | 0.01 | 0.05 | n.d. | 0.06 |
ethyl myristate | 0.28 | 0.38 | 0.28 | 0.12 | 0.36 | 1.64 | 1.21 | 1.11 | n.d. | 1.97 |
ethyl heptanoate | n.d. | n.d. | n.d. | 0.03 | n.d. | 0.20 | 0.15 | 0.12 | n.d. | 0.03 |
ethyl cinnamate | 0.26 | 0.14 | 0.06 | 0.16 | n.d. | n.d. | n.d. | 0.03 | n.d. | n.d. |
ethyl pentadecanoate | 0.21 | 0.24 | 0.12 | 0.00 | 0.25 | 0.32 | 0.14 | 0.27 | trace | 0.55 |
ethyl palmitate | 1.09 | 1.04 | 0.61 | 0.63 | 1.11 | 3.09 | 3.07 | 2.46 | n.d. | 4.32 |
ethyl 9-hexadecenoate | 0.34 | 0.42 | 0.33 | 0.41 | 0.68 | 0.16 | 0.10 | 0.20 | trace | 0.44 |
(Z)-ethyl pentadec-9-enoate | n.d. | n.d. | 0.08 | 0.00 | 0.20 | n.d. | n.d. | 0.09 | n.d. | 0.12 |
ethyl stearate | 0.63 | n.d. | 0.31 | 0.14 | 0.47 | 0.35 | 0.18 | 0.15 | n.d. | 0.27 |
ethyl oleate | n.d. | 0.25 | 0.17 | n.d. | 0.48 | 0.04 | 0.48 | nd | n.d. | n.d. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.