Open Access

Table 4.

Polyphenolic indexes.

Sample Total polyphenols Total flavonoids Total anthocyanins
S18/009 567.28±15.09 475.4±50.4 84.0±7.3
S17/039 776.51±18.52 780.4±5.6 64.1±4.4
S20/071 797.23±28.83 605.1±26.6 104.5±2.6
N06/124 1394.53±18.98 1287.5±28.0 134.2±4.6
N20/137 641.39±9.13 530.7±4.7 35.7±5.8
N22/115 1173.18±13.93 800.2±11.2 56.1±7.8
S04/142 332.21±7.02 228.8±4.2 32.8±1.5
S23/115 528.22±6.24 416.0±0.0 52.3±3.0
N11/030 397.67±0.05 186.2±39.2 35.8±3.9
N07/110 329.24±9.01 264.4±54.6 19.2±2.8
N11/008 666.48±13.13 556.6±2.8 149.7±3.2
S04/132 608.07±23.05 454.6±12.6 80.9±1.9
ANOVA *** *** ***

***: Values are significantly different (p<0.001). Total polyphenols and total flavonoids are expressed as

mg/l of (+) catechin; total anthocyanins are expressed as mg/l of malvidin-3-O-glucoside.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.