Open Access
Table 1
Capital investments by types of economic activity for 2014-2016 (million USD)*
Economic branch | 2014 | 2015 | 2016 |
---|---|---|---|
Total | 14,667 | 11,798 | 13,875 |
Agriculture, forestry and fisheries, including: | 1,256 | 1,303 | 1,950 |
• agriculture, hunting and provision of the related services | 1,229 | 1,266 | 1,918 |
• forestry and timber logging | 25 | 34 | 30 |
• fisheries | 2 | 2 | 2 |
Industry | 5,765 | 3,786 | 4,548 |
Construction | 2,410 | 1,878 | 1,717 |
Other services | 3,980 | 3,529 | 3,710 |
Total (%) | 100.00 | 100.00 | 100.00 |
Agriculture, forestry and fisheries (%), including: | 8.56 | 11.04 | 14.05 |
• agriculture, hunting and provision of the related services (%) | 8.38 | 10.73 | 13.82 |
• forestry and timber logging (%) | 0.17 | 0.29 | 0.22 |
• fisheries (%) | 0.01 | 0.02 | 0.01 |
Industry (%) | 39.31 | 32.09 | 32.78 |
Construction (%) | 16.43 | 15.92 | 12.37 |
Other services (%) | 27.14 | 29.91 | 26.75 |
*
Calculated by the author according to the Office for National Statistics of Ukraine, excluding the temporarily occupied territory of the Autonomous Republic of Crimea and Sevastopol; without part of the antiterrorism operation zone [2].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.