Open Access
Table 3
Cost of humus depending on cost of raw materials for its formation.
Features of options | Humus formed, kg/ha | *Cost of humus, USD/ha | Cost of the received humus, total USD/ha | ||
---|---|---|---|---|---|
from manure + SRR** | from manure | from manure + SRR** | from manure | ||
Forest-Steppe Zone | |||||
Grain specialization, 0.3 head of cattle per 1 ha | 1071 | 250 | 11.41 | 3.88 | 15.29 |
Grain-dairy- vegetable, 1 head of cattle per 1 ha | 454 | 850 | 4.84 | 13.18 | 18.02 |
Grain-beet-dairy, 0.3 head of cattle per 1 ha | 1361 | 250 | 14.51 | 3.88 | 18.39 |
Farm. Grain specialization | 1420 | - | 15.14 | - | 15.14 |
Transition Zone | |||||
Grain-beet-dairy. 1 head of cattle per 1 ha, perennial herb up to 30% of arable land | 678 | 1000 | 7.23 | 15.51 | 22.74 |
Polissia Zone | |||||
Grain-meat- dairy. 1.5-2 heads of cattle per 1 ha, perennial herb up to 30% of arable land | 737 | 1200 | 7.85 | 18.61 | 26.46 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.