Open Access
Table 4
The estimated economic evaluation of the agricultural technologies of deficit-free humus balance per 1 ha when growing winter wheat in Sumy region (Ukraine)*.
Agroclimatic zones | Evaluation of the products due to the natural fertility, USD | Economic indicators of agricultural technologies of deficit-free humus balance | |||
---|---|---|---|---|---|
Valuation, USD | Coefficient of agricultural technologies (hr. 5: hr. 3) | ||||
deficit-free humus balance | additionally produced products | profit by means of agricultural technologies | |||
1 | 2 | 3 | 4 | 5 | 6 |
Polissia | 73.39 | 18.93 | 81.11 | 62.18 | 3.28 |
Transitional | 79.95 | 16.61 | 75.71 | 59.10 | 3.56 |
Forest-Steppe | 142.91 | 13.91 | 70.30 | 56.39 | 4.05 |
*
Calculated by the author according to the data of the Office for National Statistics of Ukraine [2]
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.