Open Access
Table 3.
Evaluation of Alina harvester acc. to the average price adjustment method
Specification | Age(ax) | Version(a2) | Technical condition(a3) | Standard of equipment(a4) | Origin(a5) | General appearance(a6) |
---|---|---|---|---|---|---|
Weight of a feature:ki (%) | 34.0* | 12.0 | 26.7 | 9.6 | 3.0 | 14.7 |
ki · Umin | 0.0544 | 0.0195 | 0.0435 | 0.0156 | 0.0048 | 0.0240 |
ki · Umax | 0.7026 | 0.2475 | 0.5519 | 0.1983 | 0.0614 | 0.3045 |
Spread of attributes: Δai | 6 | 1 | 3 | 3 | 2 | 2 |
Value of the correction coefficient per a unit of a feature: ui/jed | 0.108 | 0.228 | 0.169 | 0.061 | 0.028 | 0.140 |
Attributes of the evaluated harvester:aw | 2 | 2 | 2 | 0 | 1 | 3 |
Difference in attributes of the evaluated harvester and the minimum attribute: Δaw-min | 1 | 1 | 2 | 0 | 1 | 2 |
Increase of the correction coefficient towards the minimum value:ui | 0.163 | 0.247 | 0.382 | 0.016 | 0.033 | 0.304 |
W | 16,406 EUR |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.