Open Access
Table 1.
The parametric series of service stations with different production structure and capacity for the second line maintenance of KhTZ-3522 tractors.
№ of SS | Annual capacity QA, orders | Amount of equipment and tools*, pcs. | Number of posts f units | Number of workers u, persons | Economic indicators | |||||
---|---|---|---|---|---|---|---|---|---|---|
Kr1 | Kr6 | Kr7 | ZssUAH | Zl-m, UAH | ∑Z, | C, UAH | ||||
I | 296 | 1 | 1 | 1 | 1 | 1 | 117475 | 1844719 | 1962194 | 6629,03 |
562 | 2 | 165475 | 3502474 | 3667949 | 6526,6 | |||||
799opt | 3opt | 213475 | 4979496 | 5192971 | 6499,34 | |||||
896 | 4 | 261475 | 5584015 | 5845490 | 6523,98 | |||||
II | 296 | 4 | 2 | 2 | 1 | 1 | 126168 | 1844719 | 1970887 | 6658,4 |
593 | 2 | 174168 | 3695671 | 3869839 | 6525,87 | |||||
877 opt | 3opt | 222168 | 5465604 | 5687772 | 6485,49 | |||||
1040 | 4 | 270168 | 6481446 | 6751614 | 6491,94 | |||||
III | 296 | 4 | 2 | 2 | 2 | 1 | 138516 | 1844719 | 1983236 | 6700,12 |
605 | 2 | 186516 | 3770457 | 3956973 | 6540,45 | |||||
903 | 3 | 234516 | 5627640 | 5862157 | 6491,87 | |||||
1217 | 4 | 282516 | 7584539 | 7867055 | 6464,3 | |||||
1522opt | 5opt | 330516 | 9485348 | 9815864 | 6449,32 | |||||
1739 | 6 | 378516 | 10837726 | 11216243 | 6449,82 | |||||
1916 | 7 | 426516 | 11940819 | 12367335 | 6454,77 | |||||
2049 | 8 | 474516 | 12769696 | 13244212 | 6463,74 | |||||
IV | 296 | 4 | 2 | 2 | 3 | 1 | 153975 | 1844719 | 1998695 | 6752,35 |
614 | 2 | 201975 | 3826546 | 4028522 | 6561,11 | |||||
915 | 3 | 249975 | 5702426 | 5952402 | 6505,36 | |||||
1217 | 4 | 297975 | 7584539 | 7882514 | 6477 | |||||
1510 | 5 | 345975 | 9410562 | 9756537 | 6461,28 | |||||
1784 | 6 | 393975 | 11118173 | 11512149 | 6453 | |||||
2049 | 7 | 441975 | 12769696 | 13211671 | 6447,86 | |||||
2300opt | 8opt | 489975 | 14333968 | 14823943 | 6445,19 | |||||
2493 | 9 | 537975 | 15536775 | 16074750 | 6447,95 | |||||
2555 | 10 | 585975 | 15923169 | 16509144 | 6461,5 | |||||
V | 296 | 4 | 2 | 2 | 4 | 1 | 176542 | 1844719 | 2021261 | 6828,58 |
616 | 2 | 224542 | 3839011 | 4063552 | 6596,68 | |||||
920 | 3 | 272542 | 5733587 | 6006129 | 6528,4 | |||||
1224 | 4 | 320542 | 7628164 | 7948706 | 6494,04 | |||||
1522 | 5 | 368542 | 9485348 | 9853889 | 6474,3 | |||||
1815 | 6 | 416542 | 11311370 | 11727912 | 6461,66 | |||||
2090 | 7 | 464542 | 13025214 | 13489756 | 6454,43 | |||||
2379 | 8 | 512542 | 14826309 | 15338850 | 6447,6 | |||||
2620opt | 9opt | 560542 | 16328259 | 16888801 | 6446,11 | |||||
2797 | 10 | 608542 | 17431352 | 18039893 | 6449,73 | |||||
3000 | 11 | 656542 | 18696480 | 19353022 | 6451,01 | |||||
3136 | 12 | 704542 | 19544054 | 20248596 | 6456,82 | |||||
3234 | 13 | 752542 | 20154805 | 20907347 | 6464,86 | |||||
3338 | 14 | 800542 | 20802950 | 21603492 | 6471,99 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.