Open Access

Table 2.

The parametric series of service stations with different production structure and capacity for the third line maintenance of KhTZ-3522 tractors

№ of SS Annual capacity QA, orders Amount of equipment and tools*, pcs. Number of posts f, units Number of workers u, persons Economic indicators
Kr1 Kr6 Kr7 ZSS, UAH Zl-m, UAH ∑Z, UAH C, UAH
I 229 1 1 1 1 1 122966 1822650 1945616 8496,14
440 2 170966 3502035 3673001 8347,73
589 opt 3 opt 218966 4687951 4906917 8330,93
625 4 266966 4974481 5241448 8386,32
II 229 4 2 1 2 1 131659 1822650 1954309 8534,1
458 2 179659 3645300 3824959 8351,44
638 opt 3 opt 227659 5077951 5305610 8316
694 4 275659 5523664 5799323 8356,37
III 229 4 2 2 2 1 144008 1822650 1966658 8588,02
464 2 192008 3693055 3885063 8372,98
696 3 240008 5539582 5779590 8304,01
936 4 288008 7449783 7737791 8266,87
1118 opt 5 opt 336008 8898352 9234360 8259,71
1254 6 384008 9980799 10364807 8265,4
1335 7 432008 10625492 11057500 8282,77
1408 8 480008 11206511 11686519 8300,08
IV 229 4 2 2 3 1 159467 1822650 1982117 8655,53
471 2 207467 3748769 3956236 8399,65
704 3 255467 5603256 5858722 8322,05
932 4 303467 7417946 7721413 8284,78
1156 5 351467 9200801 9552267 8263,21
1344 6 399467 10697125 11096591 8256,39
1533 opt 7 opt 447467 12201408 12648874 8251,06
1656 8 495467 13180386 13675852 8258,36
1725 9 543467 13729568 14273035 8274,22
1815 10 591467 14445894 15037360 8285,05
V 229 4 2 2 4 1 182033 1822650 2004683 8754,07
472 2 230033 3756728 3986761 8446,53
706 3 278033 5619174 5897207 8352,98
936 4 326033 7449783 7775816 8307,5
1169 5 374033 9304270 9678303 8279,13
1389 6 422033 11055287 11477320 8263,01
1580 7 470033 12575489 13045522 8256,66
1739 8 518033 13840997 14359030 8257,06
1934 opt 9 opt 566033 15393035 15959068 8251,84
2070 10 614033 16475482 17089515 8255,8
2178 11 662033 17335072 17997105 8263,13
2250 12 710033 17908133 18618165 8274,74
2325 13 758033 18505070 19263103 8285,21
2379 14 806033 18934865 19740898 8297,98
*

Amount of equipment and tools: Kr2 = Kr3 = Kr4 = Kr5 = Kr8 = Kr9 = …= Kr14 = Kr15 = 1 pcs.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.