Open Access
Table 1.
Area and structure of crops for the entire group and individual enterprises.
Specification of crops | Group | A [ha] |
B [ha] |
C [ha] |
D [ha] |
E [ha] |
Structure [%] |
---|---|---|---|---|---|---|---|
beetroot | 15 | 15 | 2 | ||||
parsley | 20 | 20 | 3 | ||||
spring barley | 9 | 9 | 2 | ||||
maize | 24 | 24 | 4 | ||||
carrot | 198 | 108 | 53.5 | 10 | 26.5 | 32 | |
cereal mixture | 8 | 3 | 4 | 1 | 1 | ||
spring wheat | 33.5 | 0 | 0 | 17 | 16.5 | 5 | |
winter wheat | 164 | 47 | 95 | 19 | 3 | 27 | |
potato | 118.5 | 51 | 21.5 | 30 | 16 | 19 | |
winter rape | 19 | 0 | 19 | 3 | |||
oat | 9 | 0 | 0 | 9 | 2 | ||
TUZ | 2 | 1 | 1 | 0 | |||
Total | 620 | 249 | 194 | 20 | 86 | 71 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.