Open Access

Table 1.

Seed productivity of Prunella vulgaris individuals in natural habitats (per 1 generative shoot)

№ CP Year PSP, it. V*,% RSP, it. V,% Cp,** %
1 2012 160,32±9,59*** 84-240 29,91 149,24±8,77 76-229 29,38 93,1
2013 135,68±8,04 72-216 29,65 122,40±8,12 48-207 33,18 90,2
2014 125,76±6,54 72-192 26,00 111,20±5,97 62-186 26,86 88,4
2 2012 121,28±7,96 72-192 32,82 110,76±7,22 61-181 32,57 91,5
2013 100,80±6,04 48-168 29,96 85,84±6,46 29-142 37,62 85,2
2014 111,36±4,97 48-168 22,33 101,08±4,65 40-152 22,98 90,7
3 2012 134,88±8,59 36-216 31,87 124,72±8,17 28-204 32,77 92,4
2013 120,96±7,65 48-192 31,63 109,44±6,82 36-174 31,19 90,4
2014 111,52±11,95 24-168 53,58 96,84±10,76 16-156 55,58 86,8
4 2012 112,64±8,03 36-168 35,67 103,76±7,61 24-156 36,69 92,1
2013 85,44±6,17 36-144 36,11 73,64±4,98 27-111 33,83 86,2
2014 98,80±6,82 24-144 34,47 87,24±5,50 24-124 31,54 88,2

Note : *Coefficient of variation; **coefficient of productivity (Cp); ***above the line – average value±mistake of average value; below the line – minimal value – maximal value.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.