Open Access
Table 2.
Seed production of the globeflower introduced species.
Data to compare | Follicle, actual average number of seeds | Fruit (aggregate follicle) | Developed seeds, % | Eaten seeds, % | |
---|---|---|---|---|---|
Species | Actual average number of seeds | Potential average number of seeds | |||
T. apertus | 10.23±0.24 | 63.67±18.22 | 226.03±39.98 | 28.38 | 19.62 |
T. asiaticus | 9.90±0.29 | 66.67±8.31 | 224.88±16.88 | 30.23 | 17.93 |
T. europaeus | 7.83±0.60 | 47.70±8.94 | 231.97±21.62 | 20.48 | 17.56 |
T. chinensis | 13.10±0.16 | 94.06±7.60 | 316.48±12.96 | 32.31 | - |
T.ledebourii | 11.14±0.21 | 216.09±17.93 | 324.62±17.41 | 71.48 | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.