Open Access
Table 1.
Isolates, geographical origin and grape varieties.
Code | Grape variety | Geographic origin (county) | Code | Grape variety | Geographic origin (county) |
---|---|---|---|---|---|
CI001 | Isabella | Bento Gonçalves | CA035 | Concord | Garibaldi |
CA002 | Niagara Rosa | Bento Gonçalves | CI036 | Isabella | Monte Belo do Sul |
CI003 | Isabella | Bento Gonçalves | CI037 | Isabella | Bento Gonçalves |
CA004 | Moscato hybrid | Bento Gonçalves | CI039 | Isabella | Caxias do Sul |
CI005 | Isabella | Bento Gonçalves | CI040 | Isabella | Pinto Bandeira |
CI006 | Isabella | Veranópolis | CA041 | Cabernet Franc | Pinto Bandeira |
CA007 | Trebbiano | Veranópolis | CI042 | Isabella | Pinto Bandeira |
CI008 | Isabella | Monte Belo do Sul | CA043 | Moscato hybrid | Pinto Bandeira |
CI009 | Isabella | Monte Belo do Sul | CA044 | Malvasia | Pinto Bandeira |
CA010 | Trebbiano | Monte Belo do Sul | A001-18 | Isabella | Caxias do Sul |
CI011 | Isabella | Bento Gonçalves | A002-18 | Moscato Branco | Farroupilha |
CI012 | Isabella | Bento Gonçalves | A004-18 | Cabernet Sauvignon | Farroupilha |
CI013 | Isabella | Cotiporã | A21-17 | Merlot | Bento Gonçalves |
CI014 | Isabella | Bento Gonçalves | 44-17 | Ives | Antonio Prado |
CI015 | Isabella | Bento Gonçalves | A056-17 | Isabella | Veranópolis |
CA016 | Niagara Rosa | Bento Gonçalves | A031-18MF | Merlot | Nova Pádua |
CA017 | Niagara Branca | Bento Gonçalves | A031-18M9 | Ives | Nova Pádua |
CA018 | Malvasia | Bento Gonçalves | LMF18-1 | Lorena | Flores da Cunha |
CI019 | Isabella | Bento Gonçalves | LMF18-2 | Lorena | Farroupilha |
CI020 | Isabella | Bento Gonçalves | LMF18-3 | Lorena | Ipê |
CI021 | Isabella | Bento Gonçalves | LMF18-4 | Moscato EMBRAPA | Pinto Bandeira |
CI022 | Isabella | Bento Gonçalves | LMF18-6 | Lorena | Farroupilha |
CI023 | Isabella | Pinto Bandeira | LMF18-7 | Moscato EMBRAPA | Pinto Bandeira |
CA024 | Cabernet Sauvignon | Pinto Bandeira | LMF18-8 | Moscato | Pinto Bandeira |
CI025 | Isabella | Veranópolis | LMF18-10 | Merlot | Flores da Cunha |
CI026 | Isabella | Veranópolis | LMF18-12 | Merlot | Caxias do Sul |
CI027 | Isabella | Veranópolis | LMF18-14 | Merlot | Caxias do Sul |
CI028 | Isabella | Cotiporã | LMF18-16 | Cabernet Sauvignon | Caxias do Sul |
CI029 | Isabella | São Valentim do Sul | LMF18-17 | Cabernet. Sauvignon | Caxias do Sul |
CI030 | Isabella | São Valentim do Sul | CA045 | APPLE | Vacaria |
CI031 | Isabella | São Valentim do Sul | A004-17 (19) | APPLE | Vacaria |
CI032 | Isabella | Cotiporã | A006-14 | PERSIMMON | Farroupilha |
CI033 | Isabella | Bento Gonçalves | A60-18 | PERSIMMON | Caxias do Sul |
CI034 | Isabella | Garibaldi | A61-18 | PERSIMMON | Vacaria |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.