Open Access
Tabla 3.
Principales destinos de las exportaciones de vino Malbec fraccionado argentino.
Hectólitros | Miles de dólares | Precio medio | Precio medio | Var% precio medio | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PAIS DESTINO | 2004 | 2017 | Part% s/total 2017 | Var% 2017–2004 | 2004 | 2017 | Part% s/total 2017 | Var % 2017–2004 | 2004 (U$ S/l) | 2017 (U$ S/l) | 2017–2004 |
ESTADOS UNIDOS | 42.798 | 404.965 | 37.8 | 846 | 14.848 | 187.334 | 39.3 | 1.162 | 3.5 | 4.6 | 33.3 |
REINO UNIDO | 27.313 | 175.160 | 16.4 | 541 | 5.628 | 66.209 | 13.9 | 1.076 | 2.1 | 3.8 | 83.4 |
CANADA | 8.477 | 90.554 | 8.5 | 968 | 3.502 | 41.833 | 8.8 | 1.095 | 4.1 | 4.6 | 11.8 |
BRASIL | 21.133 | 68.504 | 6.4 | 224 | 5.469 | 26.364 | 5.5 | 382 | 2.6 | 3.8 | 48.7 |
MEXICO | 3.202 | 32.625 | 3.0 | 919 | 1.002 | 12.809 | 2.7 | 1.178 | 3.1 | 3.9 | 25.5 |
PAISES BAJOS | 7.172 | 29.682 | 2.8 | 314 | 1.878 | 12.032 | 2.5 | 541 | 2.6 | 4.1 | 54.8 |
CHINA | 348 | 28.496 | 2.7 | 8.083 | 119 | 14.439 | 3.0 | 12.006 | 3.4 | 5.1 | 47.9 |
SUIZA | 4.250 | 20.674 | 1.9 | 386 | 1.433 | 10.807 | 2.3 | 654 | 3.4 | 5.2 | 55.0 |
ALEMANIA | 4.601 | 19.031 | 1.8 | 314 | 1.203 | 8.808 | 1.8 | 632 | 2.6 | 4.6 | 77.0 |
OTROS PAÍSES | 66.765 | 201.362 | 18.8 | 202 | 17.919 | 95.902 | 20.1 | 435 | 2.7 | 4.8 | 77.5 |
MALBEC FRACCIONADO | 186.060 | 1.071.053 | 100.0 | 476 | 53.002 | 476.538 | 100.0 | 799 | 2.8 | 4.4 | 56.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.