Open Access
Table 1.
Grape varieties included in the study, their origin and code used.
Variety | Cultivar | Origin | Code |
---|---|---|---|
Red table grapes | Pasiga | Conegliano Veneto, Italy | PA |
Red Flame | Conegliano Veneto, Italy | RF | |
Red Globe | Beja, Portugal | RG | |
Beauty Seedless | Conegliano Veneto, Italy | BEs | |
King's RubySeedless | Conegliano Veneto, Italy | KRs | |
Nerona | Conegliano Veneto, Italy | NR | |
Red winegrapes | Nebbiolo | Asti, Italy | NB |
Barbera | Asti, Italy | BR | |
Albarossa | Asti, Italy | AL | |
King's Husainy | Conegliano Veneto, Italy | KH | |
Sugraone B. | Conegliano Veneto, Italy | SC | |
Exalta | Conegliano Veneto, Italy | EX | |
Whitetablegrapes | Sultanina | Conegliano Veneto, Italy | SL |
Canner Seedless | Conegliano Veneto, Italy | CAs | |
Centennial Seedless | Conegliano Veneto, Italy | CEs | |
Sugraone | Beja, Portugal | SG |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.