Open Access
Table 1.
Evaluated items on the reasons for drinking wine.
Item | Description |
---|---|
1 | Drinking wine gives positive feelings |
2 | Wine is aromatic and fruity |
3 | Wine helps prevent heart disease |
4 | Drinking wine is an act of sensuality |
5 | Drinking wine relax |
6 | Wine is a joyful drink |
7 | Wine is good for heating |
8 | Wine is good to forget the problems |
9 | I learned from my parents |
10 | I learned from my friends |
11 | I'm happy to buy wine |
12 | Buying wine is like getting a gift |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.