Open Access

Table 2.

Distribuition of the absolute frequency of items.

Category 1 2 3 4 5
Item 1 71 38 65 43 83
Item 2 35 32 68 78 87
Item 3 29 26 72 89 84
Item 4 166 26 42 36 30
Item 5 34 30 78 76 82
Item 6 45 27 91 83 54
Item 7 37 8 61 75 119
Item 8 152 65 40 14 29
Item 9 130 45 33 38 54
Item 10 147 51 33 32 37
Item 11 122 36 63 39 40
Item 12 116 29 43 57 55

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.