Open Access
Table 2
Mid-morning microclimate of typical summer days, in ‘late covered’ vineyard cv. Italia, according to the type of plastic cover.
Parameter | Mid-August | Mid-Se | ptember | |
---|---|---|---|---|
NEW | REF | NEW | REF | |
PPF over | ||||
Canopy (pmol/m2/s) | 877a±13 | 876a±11 | 783a±24 | 799a±13 |
PPF at ground (pmol/m2/s) | 99a±6 | 91a±6 | 128a±14 | 115a±3 |
PPF reflected from ground to bunch (pmol/m2/s) | 39.3a±4 | 36.0a±3 | 44.6a±5 | 36.5a±4 |
Tair over canopy (°C) | 44.4a±0.9 | 45.4a±0.8 | 33.2a±0.7 | 34.2a±0.8 |
UR over canopy (%) | 51.0a±3.5 | 48.8b±2.7 | 88.6±2.5 | 84.8±2.4 |
VPDair over canopy (kPa) | 4.5±0.3 | 5.0±0.5 | 0.6b±0.1 | 0.9a±0.1 |
Tail bunch level (°C) | 30.3b±0.1 | 31.0a±0.2 | 22.6a±0.3 | 23.2a±0.2 |
UR bunch level (%) | 43.5a±0.4 | 40.1b0.4 | 74.7a±0.5 | 69.7b±1.5 |
VPDair bunch level (kPa) | 2.4a±0.1 | 2.7b ±0.2 | 0.7b±0.1 | 0.9a±0.1 |
Ψ stem (MPa) | -0.72 a±0.3 | -0.77b±0.3 | -0.59a±0.3 | -0.64b±0.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.