Open Access

Table 3

Volatile compounds detected in ‘late covered’ grape cv. Italia, according to the type of plastic cover.

Volatile compound Retention time Concentration (pg internal standard equivalent/100 g grapes)  
    NEW REF  
Acetaldehyde 5.174 0.005 ±0.00026 0.008±0.0048
Ethyl Acetate 8.055 0.023±0.0018 0.028±0.0162
Ethanol 9.55 0.146±0.0080 0.304±0.1752
Hexanal 15.168 0.69±0.1034 0.970±0.5610
1-Hexanol 27.891 0.079±0.0047 0.084±0.0483
2-Hexen-1-ol, (E)- 30.278 0.028±0.0031 0.024±0.0139
cis-Linalool oxide 31.972 0.029±0.0032 0.015±0.0088
Acetic acid 32.142 0.008±0.0006 0.014±0.0083
1,6-Octadien-3-ol, 3,7-dimethyl- 36.186 2.15±0.2700 1.420±0.8177
1,5,7-Octatrien-3- ol, 3,7-dimethyl- 38.701 0.012±0.0020 0
p-Menth- 1-en-8-ol 41.895 0.076±0.0060 0.032±0.0185
2,6-Octadien-1 −ol, 3,7-dimethyl- 46.139 0.033±0.0166 0.028±0.0163

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.