Open Access
Table 1
Growth and yield data of Riesling grapevines from inorganic fertilization (IN) and green manure (GM) treatment, in 2016 and 2017. Within each year, different letters point-out significant differences according to Tukey test at p<0.05.
Year | 2016 | 2017 | ||
---|---|---|---|---|
Treatment | IN | GM | IN | GM |
Nr. of samples | 30 | 30 | 30 | 30 |
Shoots/vine | 10.0 | 9.3 | 11.3 | 11.0 |
Clusters/vine | 19.5 b | 20.5 a | 19.8 b | 21.8 a |
Yield/plant (kg) | 2.50 | 2.74 | 1.75 | 2.00 |
Cluster weight (g) | 130 | 135 | 90 | 94 |
Cluster/shoot | 1.9 | 2.2 | 1.7 | 2.0 |
Pruning weight/vine (kg) | 0.38 | 0.39 | 0.38 b | 0.45 a |
Ravaz index | 7.0 | 7.6 | 5.3 | 4.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.