Open Access
Table 1
Descriptive characteristics of SGCE workers potentially exposed to uranium first employed 1950 to 2010.
Variable | Sex | Radio-chemical plant | Plutonium plant | Plutonium plant | Sublimate plant | Support facility | Total |
---|---|---|---|---|---|---|---|
Total number of employees | M/F | 154/58 | 1,664/464 | 311/133 | 506/122 | 89/53 | |
Total | 212 | 2,128 | 444 | 628 | 142 | 3,554 | |
Outpatient examination | M/F | 35/7 | 1,349/93 | 219/108 | 315/78 | 50/35 | |
Total | 42 | 1,442 | 327 | 393 | 85 | 2,289 | |
Hospital examination | M/F | 124/52 | 859/192 | 70/18 | 269/56 | 53/19 | |
Total | 176 | 1,051 | 88 | 325 | 72 | 1,712 | |
Uranium body burden | M/F | 25/6 | 389/97 | 41/21 | 94/9 | 13/5 | |
Total | 31 | 486 | 62 | 103 | 18 | 700 | |
Monitored for external exposure | M/F | 199/51 | 975/168 | 85/12 | 418/87 | 56/28 | |
Total | 250 | 1,143 | 97 | 505 | 84 | 2,079 | |
Cancer patients: total number (%) | Total | 32 (15.1) | 289 (13.6) | 99 (22.3) | 116 (18.5) | 28 (19.7) | 564 (15.9) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.