Open Access
Table 2
Distribution of SGCE workers potentially exposed to uranium by categories of uranium content in urine and by cumulative dose of external exposure.
Variable | Uranium content in urine (kBq) | ||||||
---|---|---|---|---|---|---|---|
< 0.046 | 0.046-0.74 | > 0.74-1.48 | > 1.48-3.70 | > 3.70 | |||
Male | 883 | 1,395 | 133 | 47 | 30 | ||
Female | 256 | 448 | 21 | 7 | 12 | ||
Total | 1,139 | 1,843 | 154 | 54 | 42 | ||
Index | Cumulative Dose of External Exposure (mSv) | ||||||
0 | > 0-50 | > 50-150 | > 150-200 | > 200-300 | > 300-500 | > 500-1,000 | |
Male | 1,068 | 722 | 408 | 113 | 167 | 152 | 87 |
Female | 491 | 189 | 89 | 25 | 23 | 11 | 2 |
Total | 1,559 | 911 | 497 | 138 | 190 | 163 | 89 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.