Open Access
Table 2.
Productivity and quality indicators (arithmetic mean value ±SD) of grapes processed by control and trial schemes.
Treatment | Treatment, | Bunch, | Bunch | Harvest, | Total sugars, | Titrated | Tasting | |
---|---|---|---|---|---|---|---|---|
variant | year | item per bush | weight, g | kg per bush | Brix | acids, g L−1 | assessment, point∗ | |
“Cabernet Sauvignon”cultivar | ||||||||
control | the first | 25.0± 2.1 | 84.5± 7.9 | 2.1± 0.2 | 19.2± 1.2 | 7.5± 0.7 | – | |
“Albit” | 20.0± 2.2 | 155.8± 12.3 | 3.1± 0.2 | 21.8± 1.1 | 7.0± 0.6 | – | ||
control | the second | 37.4± 3.3 | 121.0± 12.5 | 4.5± 0.6 | 18.6± 0.7 | 8.2± 0.6 | – | |
“Albit” | 39.6± 4.0 | 126.0± 13.1 | 5.0± 0.6 | 20.2± 1.4 | 7.9± 0.6 | – | ||
control | the third | 19.7± 2.0 | 79.0± 9.3 | 1.6± 0.2 | 19.9± 1.3 | 6.9± 0.5 | – | |
“Albit” | 24.9± 2.5 | 78.0± 8.6 | 1.9± 0.3 | 18.8± 1.4 | 8.6± 0.4 | – | ||
control | the first | 21.0± 2.5 | 147.9± 15.3 | 3.1± 0.3 | 23.4± 0.9 | 7.9± 0.6 | – | |
“Mival-Agro” | 28.3± 3.0 | 172.1± 18.1 | 4.9± 0.6 | 24.7± 1.2 | 7.8± 0.5 | – | ||
control | the second | 37.4± 3.3 | 121.0± 12.5 | 4.5± 0.6 | 18.6± 0.7 | 8.2± 0.6 | – | |
“Mival-Agro” | 37.2± 3.0 | 134.0± 12.9 | 5.0± 0.8 | 18.3± 1.2 | 8.2± 0.8 | – | ||
“Moldova” cultivar | ||||||||
control | the first | 16.0± 1.5 | 373.4± 36.8 | 5.8± 0.7 | 17.1± 1.5 | 7.0± 0.3 | 6.6± 0.4 | |
“Albit” | 18.0± 1.3 | 408.0± 41.2 | 7.4± 0.8 | 17.4± 1.4 | 6.9± 0.4 | 8.1± 0.5 | ||
control | the second | 22.9± 2.6 | 258.0± 29.7 | 5.9± 0.6 | 16.4± 1.3 | 6.8± 0.5 | 7.8± 0.5 | |
“Albit” | 13.6± 1.5 | 481.0± 40.8 | 6.5± 0.8 | 17.5± 1.3 | 6.0± 0.6 | 8.2± 0.4 | ||
control | the third | 26.4± 2.9 | 273.0± 32.1 | 7.2± 0.9 | 23.1± 1.2 | 5.7± 0.6 | 8.2± 0.3 | |
“Albit” | 30.2± 3.2 | 313.0± 31.3 | 9.3± 1.0 | 22.8± 1.2 | 6.1± 0.4 | 8.9± 0.3 | ||
control | the first | 15.0± 1.7 | 403.0± 35.9 | 6.3± 0.5 | 18.3± 1.1 | 5.6± 0.6 | 6.7± 0.5 | |
“Mival-Agro” | 18.4± 1.6 | 504.1± 51.1 | 9.3± 0.9 | 19.6± 0.9 | 5.6± 0.7 | 7.6± 0.2 | ||
control | the second | 22.9± 1.4 | 258.0± 29.7 | 5.9± 1.8 | 16.4± 1.5 | 6.8± 0.5 | 7.8± 0.5 | |
“Mival-Agro” | 10.9± 0.9 | 595.0± 53.7 | 6.5± 1.1 | 18.0± 1.2 | 7.5± 0.6 | 8.7± 0.3 | ||
“Asma” cultivar | ||||||||
control | the first | 8.0± 1.0 | 655.6± 53.9 | 5.3± 0.4 | 17.7± 0.9 | 6.5± 0.7 | 8.0± 0.6 | |
“Albit” | 12.4± 0.9 | 701.6± 70.0 | 8.7± 0.9 | 18.2± 0.9 | 6.4± 0.4 | 9.2± 0.3 | ||
control | the second | 10.6± 2.0 | 759.3± 84.7 | 7.9± 0.7 | 17.5± 1.3 | 9.1± 0.7 | 8.1± 0.7 | |
“Albit” | 12.0± 1.0 | 764.4± 80.1 | 9.2± 1.2 | 19.5± 1.1 | 6.0± 0.5 | 8.6± 0.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.