Open Access
Table 3.
The content1 (mg kg−1) of mono- and diglucosides of cyanidin, delphinidin, petunidin, peonidin, malvidin and their derivatives in berries of grapes treated according to control and trial variants.
Treatment | Year | Cyanidin | Delphinidin | Petunidin | Peonidin | Malvidin- | Malvidin- |
---|---|---|---|---|---|---|---|
variant | glycoside | diglucoside | |||||
“Cabernet Sauvignon” cultivar | |||||||
control | the first | 37.6 | 448.3 | 259.2 | 130.4 | 3021.2 | 11.6 |
“Albit” | 79.9 | 688.7 | 467.7 | 223.6 | 5673.4 | 14.8 | |
control | the first | 48.4 | 120.9 | 411.8 | 253.6 | 5627.1 | 0 |
“Mival-Agro” | 139.9 | 124.3 | 416.2 | 335.1 | 2980.8 | 0 | |
“Moldova” cultivar | |||||||
control | the first | 5.7 | 130.8 | 267.3 | 71.3 | 574.8 | 1510.4 |
“Albit” | 4.9 | 200.1 | 276.8 | 35.2 | 936.7 | 1708.2 | |
control | the second | 71.9 | 680.1 | 2.0 | 105.2 | 1608.7 | 732.4 |
“Albit” | 31.4 | 382.7 | 0.7 | 58.3 | 1110.0 | 433.8 | |
control | the third | 76.0 | 726.5 | 2.5 | 116.2 | 1765.4 | 810.3 |
“Albit” | 130.6 | 1161.5 | 3.1 | 3.4 | 3019.9 | 1330.4 | |
control | the first | 4.2 | 49.5 | 301.1 | 159.4 | 814.5 | 2003.0 |
“Mival-Agro” | 3.3 | 26.6 | 183.2 | 89.3 | 538.8 | 1428.7 | |
“Asma” cultivar | |||||||
control | the first | 26.8 | 85.6 | 103.4 | 210.6 | 1528.0 | 0 |
“Albit” | 18.5 | 42.5 | 53.4 | 175.9 | 1015.4 | 0 | |
control | the second | 38.9 | 87.8 | 121.2 | 337.9 | 1813.8 | 0.5 |
“Albit” | 31.5 | 74.0 | 104.3 | 211.5 | 1655.8 | 0.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.