Open Access
Table 2.
Fungal species obtained from the isolate collection study in the Southern Turkey vineyards.
Isolate Numbers and Species Names | Host | |||||
---|---|---|---|---|---|---|
(Vitis viniferacv.) | ITS | Beta-tubulin | TEF1-α | Histone H3 | ||
Adana Isolates | ||||||
MH136Cyh | Diplodia seriata | 5BB-Italia | MK817029 | – | MK838563 | – |
MH151Cyh | Fusarium oxysporum | 1103P-Victoria | MK817030 | – | MK838564 | – |
MH126Cyh | Fusarium solani | 1103P-Cardinal | MK817031 | – | MK838565 | – |
MH103Cyh | Neofusicoccum parvum | 1103P-Cardinal | MK817032 | – | MK838566 | – |
Gaziantep Isolates | ||||||
MH146IsL | Fusarium oxysporum | 5BB-Hatun Parmagi | MK817033 | – | MK838567 | – |
MH91IsL | Neofusicoccum parvum | 5BB-Hatun Parmagi | MK817034 | – | MK838568 | – |
Mersin Isolates | ||||||
MH25Trs | Botryosphaeria dothidea | 1103P-Victoria | MK817035 | – | MK838569 | – |
MH145Trs | Diporthe ampelina | 5BB-Yalova Incisi | MK817037 | MK838571 | – | |
MH143Trs | Diaporthe ampelina | SO4-Victoria | MK817036 | MK838570 | – | – |
MH84Srv | Diplodia seriata | 1103P-Prima | MK817040 | – | MK838574 | – |
MH19Trs | D. seriata | 110R-Yalova Incisi | MK817041 | – | MK838575 | – |
MH21Trs | D. seriata | 110R-Victoria | MK817042 | – | MK875258 | – |
MH137Trs | D. seriata | Tarsus Beyazi | MK817038 | – | MK838572 | – |
MH261Srv | D. seriata | 1103P-Victoria | MK817039 | – | MK838573 | – |
MH40Trs | Dactylonectria macrodidyma | 1103P-Prima | MK817043 | MK875273 | – | MK955244 |
MH116Trs | Dactylonectria torresensis | 1103P-Victoria | MK817044 | MK875274 | – | MK955245 |
MH153Trs | D. torresensis | 1103P-Prima | MK942432 | MK875276 | – | MK955246 |
MH154Trs | D. macrodidyma | 1103P-Victoria | MK942433 | MK875277 | – | MK955247 |
MH127Trs | Fusarium brachygibbosum | 1103P-Victoria | MK817053 | – | MK875267 | – |
MH111Trs | Fusarium proliferatum | 1103P-Early Sweet | MK817046 | – | MK875260 | – |
MH113Trs | F. proliferatum | 1103P-Victoria | MK817047 | – | MK875261 | – |
MH118Trs | F. proliferatum | 1103P-Prima | MK817048 | – | MK875262 | – |
MH94Trs | F. proliferatum | Tarsus Beyazi | MK817049 | – | MK875263 | – |
MH139Trs | Fusarium oxysporum | 1103P-Victoria | MK817045 | – | MK875259 | – |
MH100Trs | Fusarium solani | 1103P-Early Sweet | MK817050 | – | MK875264 | – |
MH119Trs | F. solani | 5BB-Yalova Incisi | MK817051 | – | MK875265 | – |
MH134Trs | F. solani | 1103P-Victoria | MK817052 | – | MK875266 | – |
MH12Trs | Lasiodiplodia theobromae | Tarsus Beyazi | MK817054 | – | MK875268 | – |
MH31Trs | L. theobromae | 1103P-Early Sweet | MK817055 | – | MK875269 | – |
MH45Trs | L. theobromae | 1103P-Victoria | MK817056 | – | MK875259 | – |
MH89Trs | Neofusicoccum parvum | 1103P-Prima | MK817058 | – | MK875271 | – |
MH90Trs | N. parvum | 1103P-Early Sweet | MK817059 | – | MK875272 | – |
MH121Trs | N. parvum | 5BB-Yalova Incisi | MK817057 | – | MK875270 | – |
MH108Trs | Phaeoacremonium minimum | 1103P-Victoria | MK817061 | MK875275 | – | – |
MH115Trs | Phaeoacremonium minimum | 5BB-Yalova Incisi | MK817062 | – | MK955243 | – |
MH114Trs | Pleurostoma richardsiae | 1103P-Prima | MK817060 | – | MK955242 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.