Table 1.
Quantification of intra-varietal genetic variability (CVG), broad-sense heritability (H2) estimates according to the different designs (RCD5, RCD4, RCD3, RCD2), the relative bias (RB) and relative mean square error (RMSE) associated to the estimates of the coefficient of genotypic variation and broad-sense heritability, and percentage of overlapping genotypes with the selection of 20 genotypes performed by the RCD5 and other design with lower number of replicates.
Number of | CVG(%) | H2 | Overlap of |
---|---|---|---|
replicates | Genotypes (%) | ||
RCD5 | 27.711 | 0.719 | |
RCD4 | 26.923 | 0.634 | 70.0 |
RCD4 | 27.891 | 0.672 | 80.0 |
RCD4 | 26.868 | 0.646 | 70.0 |
RCD4 | 28.658 | 0.706 | 70.0 |
RCD4 | 27.928 | 0.692 | 75.0 |
Mean | 27.654 | 0.670 | 73.0 |
RB (%) | − 0.208 | − 6.810 | |
RMSE (%) | 0.075 | 0.642 | |
RCD3 | 27.176 | 0.559 | 60.0 |
RCD3 | 24.703 | 0.490 | 55.0 |
RCD3 | 26.533 | 0.564 | 60.0 |
RCD3 | 28.861 | 0.625 | 65.0 |
RCD3 | 28.672 | 0.642 | 70.0 |
RCD3 | 28.203 | 0.628 | 55.0 |
RCD3 | 26.923 | 0.581 | 55.0 |
RCD3 | 28.374 | 0.641 | 70.0 |
RCD3 | 27.106 | 0.604 | 55.0 |
RCD3 | 28.713 | 0.670 | 70.0 |
Mean | 27.526 | 0.600 | 61.5 |
RB (%) | − 0.667 | − 16.487 | |
RMSE (%) | 0.226 | 3.260 | |
RCD2 | 22.869 | 0.324 | 40.0 |
RCD2 | 30.173 | 0.546 | 55.0 |
RCD2 | 28.141 | 0.487 | 55.0 |
RCD2 | 27.107 | 0.500 | 50.0 |
RCD2 | 27.390 | 0.484 | 55.0 |
RCD2 | 22.512 | 0.348 | 35.0 |
RCD2 | 27.593 | 0.523 | 40.0 |
RCD2 | 29.298 | 0.570 | 50.0 |
RCD2 | 28.701 | 0.589 | 60.0 |
RCD2 | 28.252 | 0.571 | 55.0 |
Mean | 27.204 | 0.494 | 49.5 |
RB (%) | − 1.832 | − 31.245 | |
RMSE (%) | 0.879 | 11.360 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.