Open Access
Table 4.
The effect of treatments with catechinic tannin and ascorbic acid on the optical densities measured at selected wavelengths important for the colour evaluation of Sauvignon blanc and Chardonnay wines.
Tannin | Ascorbic acid | Sauvignon blanc - absorbance values∗ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Not challenged with H2O2 | Challenged with H2O2 | ||||||||||
365 nm | 420 nm | 500 nm | 520 nm | 620 nm | 365 nm | 420 nm | 500 nm | 520 nm | 620 nm | ||
T0 | A00 | 4.8117 | 0.3282 | 0.0923 | 0.0657 | 0.0143 | 5.0472 | 0.4930 | 0.3563 | 0.3188 | 0.0815 |
A20 | 4.9453 | 0.3445 | 0.0947 | 0.0677 | 0.0150 | 4.8000 | 0.3205 | 0.0970 | 0.0665 | 0.0073 | |
A30 | 4.8298 | 0.3302 | 0.0898 | 0.0638 | 0.0128 | 4.7918 | 0.3147 | 0.0925 | 0.0622 | 0.0042 | |
A40 | 4.9142 | 0.3353 | 0.0890 | 0.0628 | 0.0122 | 4.8057 | 0.3272 | 0.1007 | 0.0690 | 0.0087 | |
T5 | A00 | 4.9370 | 0.3528 | 0.1052 | 0.0775 | 0.0227 | 4.8723 | 0.3607 | 0.1360 | 0.1050 | 0.0243 |
A20 | 4.8688 | 0.3298 | 0.0868 | 0.0608 | 0.0098 | 4.8242 | 0.3265 | 0.1033 | 0.0712 | 0.0067 | |
A30 | 4.8368 | 0.3237 | 0.0827 | 0.0543 | 0.0030 | 4.8388 | 0.3297 | 0.1003 | 0.0688 | 0.0078 | |
A40 | 4.9912 | 0.3498 | 0.0953 | 0.0655 | 0.0110 | 4.8383 | 0.3390 | 0.1083 | 0.0757 | 0.0118 | |
T10 | A00 | 4.9503 | 0.3497 | 0.0978 | 0.0693 | 0.0135 | 4.8875 | 0.3550 | 0.1347 | 0.1030 | 0.0180 |
A20 | 4.9987 | 0.3567 | 0.0997 | 0.0710 | 0.0145 | 4.8725 | 0.3500 | 0.1130 | 0.0802 | 0.0148 | |
A30 | 5.0655 | 0.3693 | 0.1037 | 0.0725 | 0.0157 | 4.9205 | 0.3623 | 0.1207 | 0.0852 | 0.0162 | |
A40 | 4.9140 | 0.3522 | 0.1000 | 0.0703 | 0.0153 | 4.9165 | 0.3562 | 0.1127 | 0.0790 | 0.0143 | |
T15 | A00 | 5.0210 | 0.3538 | 0.0968 | 0.0678 | 0.0110 | 4.9072 | 0.3593 | 0.1312 | 0.1000 | 0.0212 |
A20 | 4.9048 | 0.3517 | 0.1025 | 0.0748 | 0.0207 | 4.9425 | 0.3623 | 0.1225 | 0.0878 | 0.0150 | |
A30 | 5.1297 | 0.3817 | 0.1108 | 0.0790 | 0.0200 | 4.9503 | 0.3692 | 0.1282 | 0.0918 | 0.0147 | |
A40 | 4.9127 | 0.3585 | 0.1027 | 0.0722 | 0.0155 | 4.9447 | 0.3705 | 0.1193 | 0.0830 | 0.0128 | |
T20 | A00 | 5.0190 | 0.3650 | 0.1070 | 0.0775 | 0.0195 | 4.9467 | 0.3677 | 0.1297 | 0.0973 | 0.0217 |
A20 | 4.9113 | 0.3495 | 0.0983 | 0.0705 | 0.0148 | 5.0047 | 0.3853 | 0.1330 | 0.0960 | 0.0185 | |
A30 | 5.1620 | 0.3860 | 0.1128 | 0.0805 | 0.0200 | 5.0460 | 0.3923 | 0.1315 | 0.0950 | 0.0202 | |
A40 | 4.9377 | 0.3600 | 0.1007 | 0.0697 | 0.0123 | 4.9913 | 0.3827 | 0.1232 | 0.0878 | 0.0195 | |
T25 | A00 | 5.0918 | 0.3798 | 0.1132 | 0.0828 | 0.0215 | 5.0472 | 0.3818 | 0.1398 | 0.1063 | 0.0223 |
T30 | A00 | 5.1240 | 0.3775 | 0.1105 | 0.0802 | 0.0187 | 4.8000 | 0.3967 | 0.1468 | 0.1123 | 0.0265 |
Chardonnay – absorbance values* | |||||||||||
T0 | A00 | 6.0632 | 0.4398 | 0.1758 | 0.1482 | 0.0693 | 6.2160 | 0.6430 | 0.4667 | 0.3952 | 0.1005 |
A20 | 6.0833 | 0.4298 | 0.1612 | 0.1487 | 0.0482 | 6.2478 | 0.5070 | 0.2542 | 0.2352 | 0.0658 | |
A30 | 6.0653 | 0.4277 | 0.1572 | 0.1453 | 0.0475 | 6.1630 | 0.4688 | 0.2117 | 0.1965 | 0.0585 | |
A40 | 6.0695 | 0.4210 | 0.1527 | 0.1407 | 0.0440 | 6.1818 | 0.4795 | 0.2222 | 0.2062 | 0.0603 | |
T5 | A00 | 6.0872 | 0.4253 | 0.1618 | 0.1432 | 0.0500 | 6.2482 | 0.5082 | 0.2490 | 0.2295 | 0.0650 |
A20 | 6.0828 | 0.4195 | 0.1527 | 0.1413 | 0.0418 | 6.2925 | 0.5225 | 0.2657 | 0.2462 | 0.0708 | |
A30 | 6.1002 | 0.4257 | 0.1533 | 0.1415 | 0.0418 | 6.2550 | 0.5122 | 0.2462 | 0.2292 | 0.0780 | |
A40 | 6.0897 | 0.4175 | 0.1493 | 0.1385 | 0.0405 | 6.3262 | 0.5433 | 0.2857 | 0.2640 | 0.0772 | |
T10 | A00 | 6.1008 | 0.4355 | 0.1650 | 0.1422 | 0.0488 | 6.3075 | 0.5387 | 0.2757 | 0.2548 | 0.0875 |
A20 | 6.1318 | 0.4392 | 0.1638 | 0.1513 | 0.0478 | 6.2788 | 0.4962 | 0.2275 | 0.2097 | 0.0622 | |
A30 | 6.1248 | 0.4323 | 0.1535 | 0.1415 | 0.0425 | 6.3218 | 0.5265 | 0.2545 | 0.2342 | 0.0685 | |
A40 | 6.1012 | 0.4240 | 0.1535 | 0.1425 | 0.0427 | 6.2993 | 0.5247 | 0.2555 | 0.2345 | 0.0700 | |
T15 | A00 | 6.1585 | 0.4402 | 0.1647 | 0.1468 | 0.0465 | 6.3277 | 0.5417 | 0.2698 | 0.2482 | 0.0797 |
A20 | 6.1710 | 0.4465 | 0.1652 | 0.1520 | 0.0480 | 6.2368 | 0.4857 | 0.2128 | 0.1967 | 0.0623 | |
A30 | 6.2212 | 0.4502 | 0.1635 | 0.1498 | 0.0452 | 6.4252 | 0.5677 | 0.2878 | 0.2631 | 0.0785 | |
A40 | 6.1542 | 0.4398 | 0.1628 | 0.1505 | 0.0495 | 6.3950 | 0.5773 | 0.3103 | 0.2860 | 0.0858 | |
T20 | A00 | 6.2143 | 0.4560 | 0.1732 | 0.1565 | 0.0515 | 6.3547 | 0.5255 | 0.2323 | 0.2120 | 0.0652 |
A20 | 6.2300 | 0.4673 | 0.1788 | 0.1645 | 0.0562 | 6.3947 | 0.5553 | 0.2745 | 0.2520 | 0.0762 | |
A30 | 6.1992 | 0.4470 | 0.1637 | 0.1508 | 0.0458 | 6.4063 | 0.5830 | 0.3048 | 0.2802 | 0.0855 | |
A40 | 6.1903 | 0.4487 | 0.1683 | 0.1560 | 0.0523 | 6.5000 | 0.6073 | 0.3342 | 0.3080 | 0.0922 | |
T25 | A00 | 6.2398 | 0.4672 | 0.1772 | 0.1603 | 0.0515 | 6.2592 | 0.4940 | 0.2093 | 0.1933 | 0.0642 |
T30 | A00 | 6.3430 | 0.4957 | 0.1915 | 0.1732 | 0.0577 | 6.4358 | 0.5570 | 0.2652 | 0.2422 | 0.0735 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.