Open Access

Table 1.

Determined typicity, quality and origin of the wines used for the wine style evaluation, ranked according to the typicity.

No. Vintage Typicity Quality Wine region
1 2015 8.4 15.6 Leithaberg
2 2016 7.9 17.4 Kamptal
7 2016 7.7 16.0 Klosterneuburg
11 2016 7.5 15,4 Wagram
12 2017 7.5 15.6 Kamptal
13 2016 7.4 15.9 Wachau
8 2015 7.3 17.2 South Styria
14 2017 7.3 14.7 Leithaberg
9 2017 7.2 16.2 Thermenregion
6 2015 7.2 15.2 Weinviertel
10 2016 7.0 15.7 South Styria
3 2016 6.9 15.3 Thermenregion
15 2015 6.9 13.9 South Styria
4 2015 6.6 14.8 Weinviertel
5 2017 6.4 15.0 Vienna

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.