Open Access
Table 3.
Content (mean of two measurements) of the methyl esters, isoamyl esters, aromatic esters, esters of unsaturated fatty acids, acetates of higher alcohols, mixed and other esters including median value in the 15 wines studied.
Methyl esters (µg/l) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | Median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Methyl isovalerate | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Methyl hexanoate | 1.3 | 1.3 | 1.2 | 0.7 | 1.2 | 0.6 | 0.6 | 1.1 | 1.0 | 0.9 | 2.0 | 1.5 | 2.8 | 1.5 | 0.7 | 1.2 |
Methyl octanoate | 0.9 | 0.8 | 0.7 | 0.6 | 0.9 | 0.5 | 0.8 | 1.0 | 1.3 | 0.9 | 1.0 | 0.9 | 1.7 | 0.9 | 0.4 | 0.9 |
Methyl decanoate | 0.8 | 0.5 | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | 1.1 | 1.9 | 1.4 | 1.0 | 0.9 | 1.5 | 1.2 | 0.5 | 0.8 |
Methyl dodecanoate | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Methyl tetradecanoate | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Sum methyl esters (µg/l) | 3.0 | 2.6 | 2.3 | 1.7 | 2.7 | 1.8 | 2.2 | 3.2 | 4.2 | 3.2 | 4.0 | 3.3 | 6.0 | 3.6 | 1.6 | 3.0 |
Isoamyl esters (µg/l) | ||||||||||||||||
Isoamyl acetate | 2302.5 | 1689.5 | 830.2 | 1147.3 | 2570.9 | 1488.1 | 986.1 | 2975.3 | 2116.0 | 1634.0 | 2103.7 | 1737.2 | 2182.6 | 2548.9 | 441.2 | 1737.2 |
Isoamyl butanoate | 0.2 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.7 | 0.4 | 0.3 | 0.4 |
Isoamyl isovalerate | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | |
Isoamyl hexanoate | 2.7 | 3.0 | 1.4 | 2.6 | 2.9 | 1.6 | 1.5 | 1.9 | 1.8 | 1.8 | 1.8 | 1.5 | 2.3 | 2.2 | 1.0 | 1.8 |
Isoamyl octanoate | 1.9 | 3.5 | 1.3 | 2.6 | 1.9 | 2.7 | 3.4 | 4.0 | 2.4 | 2.5 | 4.9 | 5.4 | 6.7 | 11.1 | 3.9 | 3.4 |
Sum isoamyl esters (µg/l) | 2307.3 | 1696.5 | 833.4 | 1153 | 2576.1 | 1492.8 | 991.4 | 2981.6 | 2120.6 | 1638.7 | 2111 | 1744.7 | 2192.3 | 2562.6 | 446.4 | 1744.7 |
Aromatic esters (µg/l) | ||||||||||||||||
Ethyl benzoate | 0.2 | 0.4 | 0.2 | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Hexylphenyl acetate | 0.7 | 0.4 | 2.2 | 0.5 | 1.0 | 0.6 | 0.6 | 0.7 | 0.7 | 0.4 | 0.2 | 0.4 | 0.3 | 0.3 | 0.9 | 0.6 |
Ethyl salicylate | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | |
Ethyl phenylacetate | 0.9 | 5.0 | 1.7 | 2.0 | 1.2 | 0.6 | 0.6 | 2.4 | 1.2 | 1.0 | 1.3 | 2.0 | 2.3 | 2.2 | 1.3 | 1.3 |
Sum aromatic esters (µg/l) | 1.8 | 5.8 | 4.1 | 2.7 | 3.0 | 1.4 | 1.4 | 3.3 | 2.2 | 1.8 | 1.8 | 2.6 | 2.9 | 2.8 | 2.5 | 2.6 |
Esters from unsaturated acids (µg/l) | ||||||||||||||||
Ethyl (E)-2-decenoate | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Ethyl (E,Z)-2,4-decadienoate | 1.8 | 1.6 | 1.6 | 1.0 | 1.6 | 1.0 | 0.3 | 0.8 | 0.3 | 0.4 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 |
Higher alcohol acetates(µg/l) | ||||||||||||||||
Isobutyl acetate | 113.4 | 152.8 | 47.1 | 150.7 | 117.1 | 124.7 | 100.3 | 160.3 | 113.0 | 157.7 | 102.7 | 63.0 | 57.3 | 77.8 | 36.3 | 113.0 |
2-Methylbutyl acetate | 324.8 | 49.3 | 23.0 | 60.7 | 59.6 | 119.1 | 78.9 | 238.0 | 169.3 | 130.7 | 225.6 | 109.6 | 111.4 | 138.7 | 43.3 | 111.4 |
Hexyl acetate | 284.2 | 192.3 | 65.6 | 261.8 | 140.9 | 177.3 | 36.5 | 216.4 | 146.9 | 410.8 | 236.3 | 168.2 | 191.7 | 148.9 | 39.8 | 177.3 |
Octyl acetate | 0.5 | 1.3 | 0.7 | 1.0 | 0.5 | 1.3 | 1.2 | 1.3 | 1.5 | 1.7 | 1.7 | 1.4 | 2.1 | 1.8 | 0.9 | 1.3 |
Sum higher alcohol acetates (µg/l) | 722.9 | 395.7 | 136.4 | 474.2 | 318.1 | 422.4 | 216.9 | 616 | 430.7 | 700.9 | 566.3 | 342.2 | 362.5 | 367.2 | 120.3 | 395.7 |
Mixed and other esters (µg/l) | ||||||||||||||||
Isobutyl propionate | 27.0 | 63.7 | 9.5 | 20.4 | 6.1 | 23.1 | 10.0 | 29.2 | 22.7 | 22.8 | 15.3 | 22.0 | 25.1 | 17.3 | 14.8 | 22.0 |
Butyl isobutanoate | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 0.7 | 0.8 | 0.5 | 0.6 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 |
Pentyl butanoate | 0.1 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 |
Hexyl isobutanoate | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.4 | 0.5 | 0.3 | 0.3 | 0.3 |
Propyl isovalerate | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Butyl butanoate | 15.1 | 15.5 | 12.0 | 17.0 | 12.0 | 11.8 | 11.8 | 13.1 | 13.2 | 12.2 | 11.8 | 11.8 | 12.0 | 12.1 | 13.0 | 12.1 |
Propyl octanoate | 1.3 | 0.8 | 0.7 | 0.9 | 1.5 | 0.6 | 0.9 | 1.2 | 2.2 | 1.6 | 1.7 | 1.2 | 1.2 | 2.1 | 0.4 | 1.2 |
Isobutyl octanoate | 0.3 | 0.7 | 0.2 | 0.4 | 0.2 | 0.8 | 0.7 | 1.0 | 1.0 | 0.6 | 0.5 | 0.8 | 0.7 | 1.1 | 0.7 | 0.7 |
Ethyl lactate | 14965.0 | 34286.0 | 34389.0 | 17989.0 | 14196.0 | 8610.0 | 100350.0 | 9610.0 | 172040.0 | 10260.0 | 12955.0 | 14775.0 | 11890.0 | 13545.0 | 69680.0 | 14196.0 |
Diethyl succinate | 1214.0 | 2173.0 | 1433.0 | 1127.0 | 913.0 | 2240.0 | 1760.0 | 1160.0 | 1960.0 | 1640.0 | 2344.0 | 2088.0 | 1936.0 | 1072.0 | 4608.0 | 1760.0 |
Sum mixed and other esters (µg/l) | 16223.4 | 36540.2 | 35844.6 | 19155.2 | 15129.3 | 10887 | 102134.2 | 10815.7 | 174040.4 | 11938.1 | 15329.5 | 16899.8 | 13866 | 14650.6 | 74317.8 | 15992.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.