Open Access

Table 4.

Content (mean of two measurements) of C13-norisoprenoids, carbonyl compounds, volatile phenols and lactones in the 15 wines studied.

C13-nonorisoprenoids µg/l) 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 15.0 Median
Vitispirane 1.1 1.6 3.8 0.8 0.5 0.8 1.1 0.4 0.9 1.3 0.8 2.2 4.4 0.8 0.6 0.9
1,1,6-Trimethyl-1,2-dihydronaphthalene 0.4 0.6 0.8 0.3 0.3 0.3 0.5 0.1 0.4 0.4 0.4 0.5 0.9 0.4 0.1 0.4
Sum C13-norisoprenoids (µg/l) 1.5 2.2 4.6 1.1 0.8 1.1 1.6 0.5 1.3 1.7 1.2 2.7 5.3 1.2 0.7 1.3
Carbonyl compounds (µg/l)
Diacetyl 780.0 199.0 754.0 855.0 257.0 601.0 616.0 736.0 404.0 629.0 319.0 274.0 596.0 248.0 927.0 601.0
Volatile phenols and lactones µg/l)                                
Furfural 156.2 511.9 197.6 80.7 37.4 191.3 139.0 96.9 141.6 165.3 355.2 244.7 613.2 311.1 80.0 165.3
5-Methylfurfural 1.2 8.3 1.7 0.4 0.4 1.9 1.4 1.3 1.4 1.7 1.7 1.3 6.7 3.6 1.3 1.4
o-Cresol 0.4 0.8 0.3 1.3 0.5 0.6 1.3 0.5 0.8 1.7 0.6 0.4 0.4 0.3 0.4 0.5
m/p-Cresol isomer 1.9 3.6 1.2 1.3 1.3 0.9 2.9 1.1 0.3 1.9 0.9 1.1 1.4 1.2 0.7 1.2
Guaiacol 1.3 6.8 0.7 1.5 2.2 4.6 3.3 2.6 2.5 4.7 1.7 1.5 0.9 1.2 2.0 2.0
4-Methylguaiacol <0.1 2.0 <0.1 <0.1 <0.1 0.2 0.3 0.5 0.2 0.2 0.7 0.1 0.1 0.3 0.0 0.2
4-Ethylguaiacol 0.4 2.7 0.3 0.3 0.3 0.1 0.8 1.0 0.4 0.1 0.2 0.2 0.0 0.1 0.1 0.3
(E)-whisky lactone 0.2 1.2 0.8 0.1 0.8 0.8 0.8 1.5 0.9 0.7 2.1 1.2 1.3 1.3 0.7 0.8
5-Acetoxymethyl-2-furaldehyde 30.5 19.3 30.4 11.3 23.2 17.6 10.1 12.6 12.0 17.5 24.6 17.1 27.1 9.4 18.5 17.6
4-Vinylguaiacol 85.8 171.1 84.2 147.2 180.3 146.3 145.6 118.5 105.2 197.7 124.8 164.5 117.6 76.4 54.6 124.8
(Z)-whisky lactone 1.7 2.0 2.1 1.8 1.0 2.5 1.0 3.3 2.8 1.1 2.8 0.2 2.1 0.5 0.9 1.8
2,6-Dimethoxyphenol 2.0 23.7 1.2 2.5 3.6 0.7 1.4 0.7 1.3 0.6 4.1 3.9 2.4 2.8 2.9 2.4
Eugenol 0.7 2.7 3.8 1.1 0.9 0.8 0.9 0.8 2.3 1.4 1.5 0.7 1.0 0.7 3.2 1.0
2-Methoxy-4-propylphenol <0.1 0.3 <0.1 0.3 <0.1 0.3 0.6 0.5 0.3 0.4 <0.1 0.3 <0.1 <0.1 <0.1 0.3
Vanillin 11.7 136.6 21.5 10.1 11.7 22.0 15.9 19.5 27.3 10.5 27.0 15.7 25.0 53.7 14.2 19.5
(Z)-isoeugneol 2.6 11.1 7.4 7.0 4.8 5.8 4.1 3.3 5.4 4.1 9.1 13.3 12.5 6.5 7.2 6.5
(E)-isoeugenol 0.5 3.3 1.0 1.3 0.8 0.3 0.4 0.3 0.3 0.2 1.1 0.8 0.5 0.8 0.5 0.5
Ethyl vanillin 0.2 0.2 1.6 0.2 0.5 0.5 0.5 0.5 0.4 0.7 1.7 1.4 1.3 1.3 4.1 0.5
Acetovanillone 17.3 43.6 28.3 19.9 19.8 18.7 20.9 29.1 15.0 38.7 35.7 33.9 42.5 24.9 12.4 24.9
Delta-decalactone 4.5 4.4 3.1 5.3 4.9 5.2 3.1 4.0 2.9 3.0 4.8 6.1 6.3 4.9 2.5 4.5
Methyl vanillate 9.3 9.1 9.9 9.3 8.1 10.2 6.3 11.4 6.7 22.9 21.7 18.1 20.7 15.9 5.9 9.9
4-Hydroxy-3-methoxyphenylacetone 1.0 6.8 0.6 0.9 1.7 2.8 1.4 2.1 1.3 1.7 6.3 0.7 0.7 3.1 1.1 1.4
Ethyl vanillate 7.6 19.8 7.5 7.7 21.5 5.4 5.2 6.6 6.5 10.1 34.5 34.0 31.0 41.5 13.7 10.1
4-Allyl-2,6-dimethoxyphenol 0.6 5.6 0.9 1.1 2.6 1.0 0.9 1.0 0.5 0.8 3.6 1.5 2.0 3.0 0.9 1.0
Syringaldehyde 121.5 75.8 25.8 36.3 29.8 107.8 70.0 23.0 65.2 61.5 141.6 86.0 130.0 176.6 70.3 70.3
Acetosyringone 6.0 36.4 6.7 5.7 5.9 10.3 7.0 6.2 8.2 12.7 28.7 14.1 20.7 22.2 16.0 10.3
Sum volatile phenols and lactones (µg/l) 465.1 1109.1 438.6 354.6 364 558.6 445.1 348.8 411.7 561.9 836.7 662.8 1067.4 763.3 314.1 465.1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.