Open Access

Table 3.

The obtained determination coefficients R2.

Compound Participant
1 2 3 4 5 6 7 8 9
acetaldehyde 0.9999 0.9992 0.9999 0.9999 0.9962 0.9988 0.9999 0.9993 0.9999
methyl acetate 0.9999 0.9994 0.9999 0.9999 0.9968 0.9989 0.9999 0.9993 0.9999
ethyl acetate 0.9999 0.9994 0.9999 0.9999 0.9963 0.9988 0.9999 0.9992 0.9999
methanol 0.9999 0.9999 0.9999 0.9999 0.9956 0.9988 0.9999 0.9991 0.9999
2-propanol 0.9999 0.9999 0.9999 0.9999 0.9963 0.9988 0.9999 0.9993 N/A
1-propanol 0.9999 0.9993 0.9999 0.9999 0.9962 0.9989 0.9999 0.9993 0.9999
isobutanol 0.9999 0.9994 0.9999 0.9999 0.9962 0.9988 0.9999 0.9993 0.9999
1-butanol 0.9999 0.9994 0.9999 0.9999 0.9961 0.9989 0.9999 0.9993 0.9999
isoamylol 0.9999 0.9994 0.9999 0.9999 0.9961 0.9989 0.9999 0.9993 0.9999

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.