Open Access

Table 3.

Evaluation of volatile compounds during alcoholic fermentation (percent of total area).

Volatile compounds R.T. V1 V2 V3 V4 V5 V6
D 1 D 3 D 7 D 1 D 3 D 7 D 1 D 3 D 7 D 1 D 3 D 7 D 1 D 3 D 7 D 1 D 3 D 7
1-propanol 11.46 1.26 1.86 0.98 1.34 1.54 1.68 1.23 1.91 1.73 1.61 2.36 2.47 2.71 2.12 2.03 2.34 2.28 2.41
butanoic acid ethyl ester 11.56 0.21 0.40 0.11 0.30 0.48 0.43 0.28 0.43 0.35 0.32 0.40 0.43 0.47 0.31 0.44 0.29 0.40 0.36
isobutyl alcohol 13.44 2.20 3.92 2.33 2.91 3.88 4.71 2.37 4.24 3.80 3.02 4.12 4.57 3.84 3.59 4.80 3.31 4.10 4.26
Isoamyl acetate 14.91 1.14 1.91 4.02 1.37 2.14 2.00 1.04 1.89 2.51 1.62 2.38 2.16 1.38 1.87 1.79 1.44 2.02 2.44
1-butanol 15.64 0.88 0.12 0.11 0.13 0.15 0.16 0.08 0.15 0.17 0.12 0.16 0.15 0.14 0.16 0.17 0.15 0.10 0.13
dodecane 18.16 0.13 0.21 0.14 0.07 0.18 0.13 0.09 0.20 0.06 0.16 0.19 0.22 0.20 0.23 0.23 0.37 0.21 0.13
isoamylalcohol 18.54 27.17 41.26 31.28 30.88 44.06 46.51 26.83 42.58 47.23 39.57 44.63 49.40 48.88 48.49 53.02 43.50 48.51 33.49
ethyl caproate 19.72 1.05 0.92 2.26 1.24 1.03 0.81 1.20 0.93 1.10 1.55 1.25 0.99 1.60 1.15 1.08 1.28 1.10 1.25
dotriacontane 20.21 0.26 0.48 0.30 0.16 0.33 0.28 0.20 0.38 0.12 0.53 1.27 0.38 0.36 0.38 0.47 0.50 0.33 0.38
phytane 22.55 0.19 0.31 0.22 0.15 0.27 0.28 0.17 0.31 0.12 0.25 0.46 0.31 0.21 0.32 0.39 0.62 0.23 0.34
ethyl lactate 24.70 0.23 0.39 0.20 0.27 0.40 0.52 0.25 0.41 0.49 0.30 0.39 0.66 0.49 0.45 0.44 0.44 0.38 0.62
1-hexanol 24.98 0.49 0.71 0.94 0.59 0.82 0.82 0.54 0.76 1.05 1.15 0.89 1.08 1.10 0.85 0.77 1.19 1.03 1.15
3-ethoxy-1-propanol 26.03 0.74 1.16 0.07 0.79 1.09 1.20 0.75 1.17 0.89 1.00 1.16 1.27 1.48 0.88 1.23 0.85 1.30 1.47
ethyl octanoate 28.59 4.37 3.42 8.50 3.82 3.14 2.33 4.62 2.98 2.71 3.40 3.05 2.49 3.24 2.36 1.78 3.23 2.08 2.99
eicosane 28.98 0.41 0.60 0.37 0.39 0.54 0.65 0.42 0.63 0.29 0.66 1.85 0.64 0.62 0.50 0.47 0.89 0.49 0.73
acetic acid 30.44 0.06 0.38 1.21 0.24 0.06 0.57 0.21 0.41 0.43 0.26 0.35 0.48 0.45 0.39 0.64 0.29 0.56
isobutyric acid 35.12 0.09 0.14 0.10 0.13 0.17 0.08 0.13 0.11 0.10 0.13 0.13 0.16 0.09 0.10 0.06 0.09 0.16
ethyl decanoate 36.92 7.41 2.73 5.51 5.81 1.97 1.43 7.78 2.28 0.97 3.60 2.78 1.05 2.53 1.18 1.29 3.19 2.06 1.77
butanoic acid 37.50 0.16 0.27 0.20 0.20 0.29 0.32 0.15 0.26 0.18 0.23 0.44 0.23 0.27 0.25 0.28 0.15 0.32 0.38
isovaleric acid 39.02 0.12 0.27 0.13 0.12 0.29 0.36 0.11 0.21 0.25 0.22 0.27 0.27 0.27 0.20 0.21 0.10 0.21 0.41
ethyl 4-hydroxybutanoate 43.30 0.64 1.17 0.26 0.73 1.23 1.35 0.58 1.19 1.08 0.86 1.29 1.13 0.75 0.94 1.02 0.77 0.99 1.63
ethyl laurate 44.52 5.24 0.67 1.89 4.37 0.46 0.20 4.80 0.54 0.07 2.17 0.42 0.79 0.26 0.16
1,3-dithiolane 40.13 0.11 0.17 0.06 0.09 0.16 0.18 0.07 0.14 0.12 0.10 0.14 0.12 0.13 0.11 0.21
isopropyl acetate 40.92 1.41 2.22 1.48 1.60 2.27 2.39 1.48 2.30 1.77 2.04 1.72 2.62 2.21 1.81 1.87 1.61 1.71 2.93
phenylethylacetate 43.69 0.12 0.25 0.41 0.11 0.18 0.18 0.13 0.25 0.13 0.17 0.17 0.18 0.13 0.19 0.25 0.30 0.15 0.27
hexanoic acid 45.40 1.05 1.81 2.73 1.21 2.13 2.63 1.17 2.18 2.95 1.77 1.95 2.28 1.54 1.74 2.02 1.68 2.71 3.47
butyl acetate 45.81 0.35 0.63 0.04 0.34 0.52 0.54 0.35 0.55 0.41 0.50 0.43 0.47 0.57 0.43 0.53 0.70 0.66 0.82
benzeneethanol 47.19 7.16 11.11 7.91 8.39 12.18 13.61 7.59 12.18 15.79 10.89 11.78 12.44 9.99 13.62 11.38 9.84 10.31 16.81
octanoic acid 52.51 1.76 3.42 5.45 2.41 4.01 4.84 2.18 4.05 6.06 3.35 3.78 4.31 2.63 5.13 3.96 4.79 3.86 6.48
3,7-dimethyl-1,5-octadien-3,7-diol 48.12 0.05 0.17 0.06 0.10 0.12 0.05 0.10 0.07 0.09 0.11 0.13 0.08 0.13 0.08
4-vinyl-2-methoxy-phenol 56.46 0.20 0.63 0.24 0.68 1.03 0.21 0.62 1.24 0.39 0.87 1.06 0.32 0.91 0.89 0.65 1.43
decanoic acid 59.01 1.50 1.21 4.51 1.77 1.32 1.12 1.99 1.32 1.67 1.93 1.18 1.18 1.21 1.61 1.39 2.94 1.24 1.80
4-vinylphenol 62.35 0.49 0.21 0.58 0.80 0.54 0.97 0.47 0.36 0.41 0.63 0.34
ethyl linoleate 65.55 10.44 1.54 0.30 8.60 0.77 9.95 1.07 4.03 0.76 2.58 0.59
phenol, 2,4-bis(1,1-dimethyl) 59.76 0.39 0.59 0.47 0.32 0.48 0.57 0.35 0.50 0.20 0.95 0.48 0.40 0.57 0.64 0.77 0.41 0.64
ethyl oleate 64.21 2.19 0.35 0.12 1.94 0.16 2.06 0.22 0.78 0.16 0.54 0.23 0.44 0.20
lauric acid 64.95 1.20 0.27 2.77 0.95 0.32 1.38 0.15 0.70 0.18 0.33 0.26 1.10 0.13
ethyl linoleolate 67.37 3.65 0.62 0.23 3.50 0.50 1.47 0.36 1.47 0.36 0.73 0.53 1.07 0.32
stearic acid 72.11 4.18 0.83 3.52 1.18 3.04 1.32 0.73 1.07 1.03 1.05 0.81 2.75
*

D – Day of sampling; RT – Retention time.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.