Open Access
Table 3.
Exploratory price attribute hiphotesis.
Exploratory hyphotesis | 1 | 2 | 3 | 4 | 5 | N∘of response |
---|---|---|---|---|---|---|
Wines are expensive | 11% | 24% | 35% | 25% | 5% | 100 |
Low price is important when buying a wine. | 15% | 27% | 24% | 26% | 8% | 100 |
I do not like wines with high alcohol content. | 16% | 21% | 27% | 24% | 12% | 100 |
I already bought wine just because it had an attractive front label. | 32% | 31% | 7% | 25% | 5% | 100 |
I prefer to take wines that have already been awarded. | 15% | 22% | 34% | 20% | 9% | 100 |
I know many brands of wine. | 5% | 25% | 26% | 33% | 13% | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.