Open Access

Table 2.

Basic wine analyzes results.

Analyzes & Storage Experimental Groups*
TK00 TK25 GP01 GP257 GP253 GP251 R01 R257 R253 R251 Bb01 Bb257 Bb253 Bb251
pH 1 3.79 3.75 3.75 3.75 3.78 3.78 3.79 3.90 3.90 3.78 3.78 3.79 3.78 3.79
2 3.70 3.73 3.96 3.95 3.98 3.95 3.73 3.72 3.82 3.75 3.80 3.86 3.83 3.92
3 3.92 3.94 3.92 3.93 3.92 3.92 4.06 4.03 4.03 4.02 4.90 3.91 3.90 3.91
Total acidity (g/L) 1 5.40 5.90 5.10 5.30 5.00 5.50 5.00 4.70 4.50 5.70 5.60 5.10 5.30 4.90
2 4.90 5.50 5.60 5.30 6.70 5.00 4.70 4.70 4.80 4.80 4.80 4.70 4.80 4.90
3 4.90 5.30 5.20 5.20 5.40 4.90 4.60 4.60 4.70 4.60 4.70 3.90 4.70 4.70
Free SO2(mg/L) 1 2.20 7.50 2.50 5.40 6.00 5.20 2.30 4.90 5.30 4.80 2.40 6.20 6.10 6.00
2 1.60 5.30 2.00 3.00 4.40 4.00 1.50 3.50 4.50 4.10 2.20 4.70 4.70 4.90
3 1.40 5.00 1.50 2.60 3.00 3.10 1.40 2.20 2.80 2.30 1.50 2.80 2.60 3.10
Total SO2mg/L) 1 5.50 32.0 6.50 33.00 30.00 31.00 6.50 34.00 33.00 30.00 6.50 31.00 33.00 32.00
2 5.00 16.0 5.00 19.00 18.00 19.00 5.00 17.00 17.00 16.00 5.00 19.00 17.00 18.00
3 4.50 10.0 4.40 9.00 10.00 10.50 4.20 8.00 9.00 11.00 4.50 9.00 8.00 10.00
Volatile acidity (g/L) 1 0.68 0.24 0.50 0.41 0.45 0.34 0.51 0.36 0.39 0.30 0.69 0.48 0.50 0.40
2 0.72 0.45 0.69 0.44 0.49 0.40 0.55 0.40 0.48 0.36 0.71 0.45 0.60 0.42
3 0.84 0.69 0.72 0.56 0.59 0.52 0.67 0.54 0.60 0.50 0.74 0.59 0.71 0.57
Dry matter (g/L) 1 28.1 27.2 27.90 26.60 27.20 27.40 26.10 26.60 26.30 26.60 27.30 27.30 25.80 26.30
2 28.0 27.20 27.50 26.40 27.20 27.20 26.00 26.60 26.30 26.50 27.10 27.20 25.50 26.30
3 28.1 27.00 27.80 26.60 27.00 27.20 26.20 26.20 26.10 26.50 27.20 27.30 25.50 26.20
Ash (g/L) 1 4.00 4.00 4.50 4.50 4.50 4.50 4.00 4.00 4.00 4.00 4.50 4.50 4.50 4.50
2 4.00 4.00 4.50 4.50 4.00 4.50 4.00 4.00 4.00 4.00 4.00 4.50 4.00 4.00
3 3.50 4.00 4.50 4.50 4.00 4.50 3.50 3.50 4.00 4.00 4.00 4.00 4.00 4.00
*

TK00:without SO2 sample, TK25: 25 mg/L SO2 added sample, GP01: 1 ml/L grape pomace extract, GP257:25 mg/L SO2 with 0,7 ml/L extract,GP253:25 mg/L SO2 with 0,3 ml/L extract,GP251:25 mg/L SO2 with 1 ml/L extract,R01: 1 ml/L rosemary extract,R257: 25 mg/L SO2 with 0,7 ml/L rosemary extract,R253: 25 mg/L SO2 with 0,3 ml/L rosemary extract,R251: 25 mg/L SO2 with 1 ml/L rosemary extract,Bb01:1 ml/L blueberry extract,Bb257: 25 mg/L SO2 with 0,7 ml/L blueberry extract,Bb253: 25 mg/L SO2 with 0,3 ml/L blueberry extract,Bb251: 25 mg/L SO2 with 1 ml/L blueberry extract.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.