Open Access
Table 2.
The main parameters of the crop insurance system by means of the State Support in the Russian Federation, 2012–2018 [13]
Year | Number of Concluded Contracts, pieces | Insurance sum, mlnrubles | Insurance Premium, mln rubles | Subsidies, mln rubles | Reimbursement, mln rubles | Unprofitable insurance,% |
---|---|---|---|---|---|---|
2012 | 7 887 | 191 703.0 | 10 728.8 | 4 390.3 | 4 971.4 | 32.9 |
2013 | 7 734 | 232 942.6 | 12 078.5 | 4 166.8 | 3 507.8 | 21.6 |
2014 | 8 185 | 291 136.4 | 14 625.8 | 5 042.2 | 2 611.3 | 13.3 |
2015 | 2 487 | 185 237.0 | 6 514.2 | 1 675.7 | 897.3 | 11.0 |
2016 | 1 595 | 139 419.5 | 4 368.5 | 2 270.0 | 1 964.3 | 29.6 |
2017 | 494 | 44 778.7 | 1 343.7 | 508.4 | 1 003.8 | 54.2 |
2018 | 452 | 24 361.6 | 982.2 | 438.7 | 359.7 | 25.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.