Open Access
Table 3.
Insured Agricultural crops and the percentage of compensatory damages under CISSCHLP in the Republic of Belarus, 2008–2019
Year | Agricultural crops accepted for insurance | Compensation of damages or costs on oversowing,% |
---|---|---|
2008 | Winter wheat, winter triticale, spring wheat, barley | 50 |
2009 | Winter wheat, winter triticale, spring wheat | 70 |
2010 | Winter wheat, winter triticale, spring wheat | 100 |
2011 | Winter wheat, winter triticale, winter rape, spring wheat | 100 |
2012 | Winter wheat, winter triticale, winter rape, spring wheat | 50 |
2013 | Winter wheat, winter triticale, winter rape, spring wheat, flax fiber | 50 |
2014 | Winter wheat, winter triticale, winter rape, spring wheat, flax fiber | 50 |
2015 | Winter wheat, winter triticale, winter rape, spring wheat, flax fiber | 50 |
2016 | Winter wheat, winter triticale, winter rape, spring wheat, flax fiber | 50 |
2017 | Winter rape, flax fiber | Spring- 17, Winter- 50 |
2018 | Winter rape, flax fiber | 17 |
2019 | Winter rape, flax fiber | Spring- 30, Winter- 17 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.