Open Access
Table 2.
The number and total area of land according to the results of the All-Russian Agricultural Censuses 2006 and 2016
Indicator | Number of ARAC objects hectares | Units 2016 by 2006 | The total area of land on average per one ARAC object, hectares | 2016 year to 2006 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2006 | % | 2016 | % | 2006 | % | 2016 | % | |||
Agricultural organizations -total | 1035 | 100 | 351 | 100 | 33.9 | 6104.3 | 100 | 7547.2 | 100 | 123.64 |
including large and medium ones | 266 | 25,7 | 175 | 49.9 | 65.8 | 3893 | 63.8 | 5317.9 | 70.5 | 136.6 |
Small | 591 | 57.10 | 155 | 44.16 | 26.23 | 2173.8 | 35.61 | 1064.9 | 14.11 | 49 |
ancillary agricultural enterprises | 178 | 17.20 | 21 | 5,98 | 29526,0 | 37.5 | 0.61 | 1164.4 | 15.43 | 3105.07 |
Peasant (farm)enterprises and individual entrepreneurs | 2463 | 100 | 2295 | 100 | 93.18 | 115.6 | 100 | 214.3 | 100 | 185.38 |
Including peasant farms | 2264 | 91.92 | 2137 | 93.12 | 94.39 | 44 | 38.06 | 104.8 | 48.9 | 238.18 |
Individual entrepreneurs | 199 | 8,08 | 158 | 6,88 | 79.40 | 71.6 | 61.94 | 109.5 | 51.1 | 152.93 |
Personal subsidiary and other individual farms of a citizen – total | 322044 | 100 | 274257 | 100 | 85.16 | 0.4 | 100 | 0.5 | 100 | 125 |
Including in rural settlements | 231574 | 71.91 | 246808 | 89.99 | 106.58 | 0.3 | 75 | 0.3 | 60 | 100 |
In urban districts and urban settlements | 90470 | 28,09 | 27449 | 10,03 | 30.34 | 0.1 | 25 | 0.2 | 40 | 200 |
Non-profit associations of citizens – total | 666 | 100 | 629 | 100 | 94.44 | 15.3 | 100 | 15 | 100 | 98.04 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.