Open Access
Table 3.
The productivity of sunflower hybrids depending on fertilizers and Agromineral for 2017–2018. c/ha (7% humidity)
Fertilizer dose | Vegetation treatment | Hybrids | 2017 | 2018 | Average |
---|---|---|---|---|---|
No fertilizer | No treatment | LG 5543 | 19.44 | 23.58 | 21.51 |
LG 5555 | 19.03 | 23.37 | 21.20 | ||
MAC 87 | 18.74 | 23.63 | 21.19 | ||
MAC 80 | 20.50 | 24.26 | 22.38 | ||
8H477KLDM | 19.37 | 23.35 | 21.36 | ||
8H358KLDM | 21.48 | 23.99 | 22.74 | ||
8H270KLDM | 22.14 | 24.99 | 23.57 | ||
8H288KLDM | 21.68 | 26.05 | 23.87 | ||
3.0 l/ha | LG 5543 | 23.16 | 26.25 | 24.71 | |
LG 5555 | 24.62 | 26.43 | 25.53 | ||
MAC 87 | 22.67 | 26.63 | 24.65 | ||
MAC 80 | 23.09 | 25.84 | 24.47 | ||
8H477KLDM | 22.57 | 25.73 | 24.15 | ||
8H358KLDM | 24.47 | 27.48 | 25.98 | ||
8H270KLDM | 23.54 | 28.09 | 25.82 | ||
8H288KLDM | 23.76 | 27.95 | 25.86 | ||
Fertilizer application | No treatment | LG 5543 | 22.01 | 28.07 | 25.04 |
LG 5555 | 21.92 | 27.95 | 24.94 | ||
MAC 87 | 21.76 | 26.85 | 24.31 | ||
MAC 80 | 22.01 | 27.25 | 24.63 | ||
8H477KLDM | 24.82 | 27.06 | 25.94 | ||
8H358KLDM | 25.26 | 29.70 | 27.48 | ||
8H270KLDM | 25.12 | 30.83 | 27.98 | ||
8H288KLDM | 23.27 | 28.99 | 26.13 | ||
3.0 l/ha | LG 5543 | 29.54 | 31.81 | 30.68 | |
LG 5555 | 29.78 | 31.33 | 30.56 | ||
MAC 87 | 27.80 | 30.48 | 29.14 | ||
MAC 80 | 28.04 | 30.86 | 29.45 | ||
8H477KLDM | 29.13 | 30.07 | 29.60 | ||
8H358KLDM | 31.57 | 32.09 | 31.83 | ||
8H270KLDM | 29.75 | 33.06 | 31.41 | ||
8H288KLDM | 27.73 | 31.19 | 29.46 |
2017 LSD vol. = 1.16 | 2018 LSD vol. = 1.18 |
LSD A = 0.27 | LSD A = 0.31 |
LSD B = 0.31 | LSD B = 0,43 |
LSD C = 0,55 | LSD C = 0.57 |
LSD AB = 0,39 | LSD AB = 0,42 |
LSD AC = 0,78 | LSD AC = 0,73 |
LSD BC = 0.81 | LSD BC = 0.73 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.