Open Access
Table 3.
The number of feedings and the amount of consumed milk during different age periods
Indicator | Group | ||||
---|---|---|---|---|---|
I | II | III | IV | V | |
Colostrum (1st day after birth) | |||||
Number of feedings | 6 | 5 | 4 | 6 | 5 |
Colostrum consumption, kg | 8.4 | 8.0 | 8.0 | 8.4 | 9.0 |
including per one feeding, kg | 1.4 | 1.6 | 2.0 | 1.4 | 1.8 |
Milk (30th day after birth) | |||||
Number of feedings | 3 | 3 | 3 | 9 | 3 |
Colostrum consumption, kg | 6.0 | 6.0 | 6.0 | 9.9 | 8.7 |
including per one feeding, kg | 2.0 | 2.0 | 2.0 | 1.1 | 2.9 |
Milk (60th day after birth) | |||||
Number of feedings | 3 | 3 | 3 | 7 | 3 |
Colostrum consumption, kg | 6.0 | 6.0 | 6.0 | 9.8 | 9.3 |
including per one feeding, kg | 2.0 | 2.0 | 2.0 | 1.4 | 3.1 |
Milk (90th day after birth) | |||||
Number of feedings | 3 | 3 | 3 | - | - |
Colostrum consumption, kg | 4.5 | 4.5 | 4.5 | - | - |
including per one feeding, kg | 1.5 | 1.5 | 1.5 | - | - |
TOTAL | 509.4 | 500.9 | 497.0 | 589.5 | 540.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.