Open Access
Table 1.
The fullness of seedlings of soybean plants depending on the pre-sowing seed treatment in 2016–2018
Seed treatment | Preparations | Plant standing density, pcs/m2 | Effect of pre-sowing seed treatment | Fullness of seedlings, % | Influence of pre-sowing seed treatment |
---|---|---|---|---|---|
Risotorfin | Control | 56.67 | 57.67 | 75.53 | 76.87 |
Kelix Mix | 57.33 | 76.40 | |||
Aminokat + Raikat Development | 58.00 | 77.33 | |||
Megamix Profi | 58.67 | 78.20 | |||
Risotorfin + Raikat Start | Control | 57.00 | 58.50 | 76.00 | 77.97 |
Kelix Mix | 58.67 | 78.20 | |||
Aminokat + Raikat Development | 59.67 | 79.50 | |||
Megamix Profi | 58.67 | 78.17 | |||
Raikat Start | Control | 57.67 | 58.25 | 76.87 | 77.64 |
Kelix Mix | 58.67 | 78.20 | |||
Aminokat + Raikat Development | 58.00 | 77.30 | |||
Megamix Profi | 58.67 | 78.20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.