Open Access
Table 3.
The area of soybean leaves depending on the pre-sowing treatment of seeds and application of preparations in 2016–2018, thousand m2/ha
Seed treatment | Preparations | Bloom | Bean formation | Green ripeness |
---|---|---|---|---|
Risotorfin | Control | 43.6 | 35.2 | 24.3 |
Kelix Mix | 46.4 | 38.6 | 33.1 | |
Aminokat + Raikat Development | 44.7 | 37.7 | 34.3 | |
Megamix Profi | 45.6 | 37.8 | 35.3 | |
Risotorfin + Raikat Start | Control | 45.5 | 38.5 | 30.6 |
Kelix Mix | 44.6 | 39.7 | 32.1 | |
Aminokat + Raikat Development | 44.3 | 41.3 | 36.2 | |
Megamix Profi | 44.8 | 43.1 | 36.3 | |
Raikat Start | Control | 44.3 | 34.4 | 31.8 |
Kelix Mix | 48.3 | 42.1 | 33.0 | |
Aminokat + Raikat Development | 50.3 | 39.3 | 31.9 | |
Megamix Profi | 43.5 | 36.1 | 34.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.