Open Access
Table 2.
The surface of sunflower leaves depending on the manner of application of growth regulators, 2015–2018
Product | Treatment method | Sunflower plant development stage | ||
---|---|---|---|---|
budding | anthesis | economic maturity | ||
Control | – | 22.48 | 39.54 | 7.64 |
Albit | Treatment of seeds | 27.94 | 42.52 | 8.04 |
Sprinkling of plants | 27.65 | 41.61 | 8.66 | |
Treatment of seeds + sprinkling of plants | 29.62 | 43.05 | 9.02 | |
Biosil | Treatment of seeds | 28.16 | 41.48 | 7.95 |
Sprinkling of plants | 27.25 | 40.64 | 7.98 | |
Treatment of seeds + sprinkling of plants | 29.11 | 42.72 | 8.11 | |
Epin-extra | Treatment of seeds | 28.74 | 42.88 | 8.14 |
Sprinkling of plants | 27.82 | 41.58 | 7.96 | |
Treatment of seeds + sprinkling of plants | 27.62 | 44.24 | 9.15 | |
Zirkon | Treatment of seeds | 30.36 | 45.16 | 9.46 |
Sprinkling of plants | 29.72 | 44.86 | 9.24 | |
Treatment of seeds + sprinkling of plants | 32.65 | 46.28 | 9.66 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.