Open Access

Table 3.

The yield of sunflower seeds depending on the manner of application of growth regulators, 2015–2018

Product Treatment method Yield, tons per hectare
2015 2016 2017 2018 average
Control 2.952 2.658 1.524 2.564 2.425
Albit Treatment of seeds 3.282 3.114 1.616 3.021 2.758
Sprinkling of plants 3.236 2.876 1.784 2.962 2.715
Treatment of seeds + sprinkling of plants 3.442 3.164 2.016 3.232 2.964
Biosil Treatment of seeds 3.244 2.984 1.576 3.234 2.760
Sprinkling of plants 3.198 2.675 1.590 3.008 2.618
Treatment of seeds + sprinkling of plants 3.308 3.165 1.846 3.315 2.909
Epin-extra Treatment of seeds 3.414 3.034 1.719 3.224 2.848
Sprinkling of plants 3.362 2.784 1.735 3.117 2.750
Treatment of seeds + sprinkling of plants 3.446 3.286 1.982 3.315 3.007
Zirkon Treatment of seeds 3.512 3.268 1.888 3.228 2.974
Sprinkling of plants 3.434 3.122 1.962 3.125 2.911
Treatment of seeds + sprinkling of plants 3.702 3.445 2.224 3.521 3.223
LSD05 A 0.08 0.06 0.08 0.06
LSD05 B 0.04 0.04 0.02 0.02
LSD05 AB 0.07 0.14 0.11 0.11

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.