Open Access
Table 2.
Hydrothermal conditions of the growing season of spring rape, depending on the timing of sowing, 2012–2014
Sowing date | Spring moisture reserves, mm | Moisture reserves before cleaning, mm | The consumption of moisture from the soil during the growing season, mm | Rainfall for vegetation, mm | Total water consumption, mm | Water consumption ratio, mm/c | Sum of Effective Temperatures, °C | HTC |
---|---|---|---|---|---|---|---|---|
2012 | ||||||||
2 decade of May | 129.4 | 24.1 | 105.3 | 48.5 | 153.8 | 7.8 | 1189.1 | 0.4 |
3 decade of May | 116.9 | 20.7 | 96.2 | 53.0 | 149.2 | 7.2 | 1181.7 | 0.4 |
1 decade of June | 99.3 | 17.3 | 82.0 | 100.0 | 182.0 | 9.9 | 1232.1 | 0.8 |
2013 | ||||||||
2 decade of May | 116.0 | 38.2 | 77.8 | 203.4 | 281.2 | 13.9 | 1375.6 | 1.5 |
3 decade of May | 110.0 | 24.1 | 85.9 | 194.6 | 280.5 | 13.3 | 1401.8 | 1.4 |
1 decade of June | 89.6 | 13.5 | 76.1 | 205.3 | 281.4 | 13.3 | 1506.5 | 1.4 |
2014 | ||||||||
2 decade of May | 135.0 | 34.3 | 100.7 | 146.7 | 247.4 | 11.3 | 1361.6 | 1.1 |
3 decade of May | 124.8 | 24.6 | 100.2 | 147.0 | 247.2 | 10.7 | 1349.1 | 1.1 |
1 decade of June | 103.9 | 16.9 | 87.0 | 139.4 | 226.4 | 10.4 | 1352.1 | 1.0 |
average for 2012–2014 | ||||||||
2 decade of May | 126.8 | 32.2 | 94.6 | 132.9 | 227.5 | 11.0 | 1308.8 | 1.0 |
3 decade of May | 117.2 | 23.1 | 94.1 | 131.5 | 225.6 | 10.4 | 1310.9 | 1.0 |
1 decade of June | 97.6 | 15.9 | 81.7 | 148.2 | 229.9 | 11.2 | 1363.6 | 1.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.