Open Access
Table 1.
Morphological blood parameters of calves with the use of various patterns of drug use
Indicator | Group | ||
---|---|---|---|
1 (experimental) | 2 (experimental) | 3 (control) | |
Before the treatment | |||
Red blood cells, 1012/l | 4.1±0.25 | 4.0±0.22 | 3.8±0.12 |
White blood cells, 109/l | 13.4±0.41 | 13.2±0.61 | 13.6±0.46 |
Hemoglobin, g/l | 82.3±3.71 | 90.3±4.39 | 83.4±3.80 |
7th day of the treatment | |||
Red blood cells, 1012/l | 4.9±0,09** | 5.4±0.17*** | 3.6±0.16 |
White blood cells, 109/l | 12.3±0,9 | 11.1±0.53*** | 14.6±0.51 |
Hemoglobin, g/l | 95.4±3.11* | 101.2±2.82** | 81.0±4.64 |
14th day of the treatment | |||
Red blood cells, 1012/l | 5.6±0.15* | 7.4±0.24** | 4.1±0.19 |
White blood cells, 109/l | 9.8±0.84* | 8.2±0.71** | 12.9±1.07 |
Hemoglobin, g/l | 102.2±4.35* | 111.4±4.42*** | 83.4±3.06 |
30th day of the treatment | |||
Red blood cells, 1012/l | 6.4±0.65** | 7.1±0.11** | 4.8±0.34 |
White blood cells, 109/l | 9.7±0.63* | 8.5±0.52** | 11.8±0.53 |
Hemoglobin, g/l | 101.0±4.8* | 104.6±4.84* | 93.2±3.85 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.