Open Access
Table 2.
Leukogram of the calves after applying various methods of treatment
Subgro up, No. | Basophilic leukocytes, % | Eosinophilic granulocytes, % | Stab neutrophilic granulocytes, % | Segmented neutrophilic granulocytes, % | Lymphocytes, % | Monocytes, % |
---|---|---|---|---|---|---|
Before the treatment | ||||||
1. | 0 | 11.6±0.91 | 21.6±1.5 | 14.4±1.35 | 46.2±0.96 | 6.2±0.82 |
2. | 0 | 9.4±0.57 | 23.2±1.92 | 13.4±1.82 | 48.4±1.0 | 5.0±0.61 |
3. | 0 | 10.0±1.12 | 21.4±0.91 | 15.2±1.14 | 47.6±1.68 | 5.8±0.42 |
7th day of the treatment | ||||||
1. | 0 | 8.4±0.76 | 19.4±1.35** | 18.4±0.84 | 48.0±1.17** | 5.8±0.42 |
2. | 0 | 5.8±0.22** | 15.6±0.91*** | 18.4±0.82 | 54.2±1.14*** | 6.0±0.61 |
3. | 0 | 8.6±0.57 | 25.6±1.04 | 16.0±1.2 | 44.8±1.39 | 5.2±0.55 |
14th day of the treatment | ||||||
1. | 0 | 7,6±0,57* | 14.8±0.82 | 19.6±1.64 | 52.6±2.08* | 5.2±0.55 |
2 | 0 | 3,0±0,5*** | 9.4±1.04*** | 23.2±0.65** | 60.4±1.04*** | 4.2±0.42 |
3 | 0 | 9,8±0,42 | 20.8±1.78 | 18.2±0.57 | 44.4±2.2 | 5.4±0.57 |
30th day of the treatment | ||||||
1. | 0 | 5.2±0.65* | 8.6±0.76 | 24.8±2.1*** | 58.2±1.64* | 3.4±0.57 |
2. | 0 | 1.8±0.42*** | 4.6±0.91** | 25.8±0.74*** | 65.2±0.55*** | 2.6±0.45 |
3. | 0 | 7.8±0.55 | 10.2±1.29 | 23.0±1.0 | 55.4±1.2 | 3.8±0.42 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.