Open Access

Table 2.

Yield and grain quality of spring barley varieties depending on the use of complex fertilizers

Variant Yield, t/ha Fiber content, % Fiber collection, kg/ha
2015 2016 2017 Average
Agat
1 2.16 2.58 2.95 2.56 13.3 336.8
2 2.51 3.10 3.64 3.08 12.5 376.2
3 2.41 3.24 3.43 3.03 12.9 383.5
4 2.48 2.97 3.12 2.86 12.9 363.8
5 2.57 2.70 3.20 2.82 13.1 367.4
6 2.27 3.05 3.22 2.85 12.6 349.9
7 2.45 3.30 3.23 2.99 13.2 390.2
Povolzhsky 22
1 2.30 2.52 3.09 2.64 12.6 327.6
2 2.62 2.67 3.41 2.90 12.4 357.2
3 2.36 2.96 3.39 2.90 12.6 359.8
4 2.47 2.89 3.72 3.03 12.5 369.9
5 2.51 2.75 3.60 2.95 12.6 367.9
6 2.62 2.82 3.60 3.01 12.4 369.2
7 2.74 3.00 3.29 3.01 12.6 374.7
LSD05 general 0.12 0.16 0.16 0.19 0.65 45.2
LSD05 variant 0.09 0.11 0.11 0.13 0.46 32.0
LSD05 sort 0.04 0.05 0.05 0.06 0.22 17.1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.