Open Access
Table 4.
Milk productivity of daughters of the bulls with different kappa-casein genotypes in breeding herds
Genotype of bulls by CSN3 | Nickname and inventory number of bulls | Genotype of daughters by CSN3 | n | Daughters’ Productivity | ||||
---|---|---|---|---|---|---|---|---|
Milk yield, kg | Fat, % | Milk fat, kg | Protein, % | Milk protein, kg | ||||
LC Azeleevo | ||||||||
AB | LADDIE 135797213 | AA | 29 | 5560±78 | 4.10±0.02 | 228±3.8 | 3.25±0.01 | 180±2.6 |
AB | 26 | 5580±83 | 4.09±0.02 | 228±3.7 | 3.30±0.02 | 184±2.8 | ||
BB | 1 | 5245 | 3.98 | 209 | 3.30 | 173 | ||
BB | LOMAX 10785322 | AB | 51 | 5616±63 | 4.10±0,02 | 230±3.1 | 3.31±0.01 | 186±2.1 |
BB | 17 | 5420±79 | 4.08±0.03 | 221±3.7 | 3.39±0.02 | 184±2.9 | ||
LC Vakhitovo | ||||||||
AB | LADDIE 135797213 | AA | 29 | 5682±57 | 4.11±0.02 | 233±2.8 | 3.27±0.01 | 186±2.0 |
AB | 25 | 5751±92 | 4.13±0.02 | 237±4.4 | 3.31±0.01 | 190±3.6 | ||
BB | 4 | 5518±149 | 4.08±0.06 | 225±8.5 | 3.37±0.01 | 186±5.7 | ||
BB | LOMAX 10785322 | AB | 38 | 5802±64 | 4.12±0.02 | 239±2.9 | 3.34±0.01 | 194±2.1 |
BB | 12 | 5721±97 | 4.11±0.03 | 235±4.9 | 3.41±0.02 | 195±2.8 | ||
Total | ||||||||
AB | LADDIE 135797213 | AA | 58 | 5621±48 | 4.10±0.02 | 230±2.4 | 3.26±0.01 | 183±1.6 |
AB | 51 | 5664±62 | 4.11±0.02 | 233±2.9 | 3.31±0.01 | 187±2.3 | ||
BB | 5 | 5495±117 | 4.04±0.05 | 222±6.2 | 3.35±0.02 | 184±4.7 | ||
BB | LOMAX 10785322 | AB | 89 | 5695±46 | 4.11±0.01 | 234±2.2 | 3.32±0.01 | 189±1.5 |
BB | 29 | 5544±66 | 4.09±0.02 | 227±3.2 | 3.39±0.01 | 188±2.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.