Open Access
Table 3.
The yield of corn hybrids in the phase of milky-wax ripeness, t/ha
Power backgrounds | Hybrids | Productivity, t/ha | Increase from fertilizer, t/ha | |||
---|---|---|---|---|---|---|
Years | Average for 3 | |||||
2013 | 2014 | 2015 | ||||
Without fertilizer | 1 | 27.7 | 28.4 | 19.3 | 25.1 | - |
2 | 26.5 | 27.5 | 18.6 | 24.2 | - | |
3 | 23.1 | 31.6 | 14.1 | 22.9 | - | |
4 | 19.4 | 26.5 | 21.9 | 22.6 | - | |
5 | 28.3 | 32.5 | 23.4 | 28.1 | - | |
NPK on 50 t/ha | 1 | 42.3 | 44.8 | 36.7 | 41.3 | 16.1 |
2 | 43.3 | 45.5 | 40.0 | 42.9 | 18.7 | |
3 | 30.3 | 42.3 | 33.4 | 35.3 | 12.4 | |
4 | 33.7 | 44.6 | 35.1 | 37.8 | 15.2 | |
5 | 43.9 | 45.2 | 42.6 | 43.9 | 15.8 | |
NPK on 70 t/ha | 1 | 50.9 | 66.1 | 65.3 | 60.8 | 35.6 |
2 | 52.6 | 67.9 | 67.2 | 62.6 | 38.4 | |
3 | 50.7 | 63.0 | 63.9 | 59.2 | 36.3 | |
4 | 48.3 | 60.4 | 62.0 | 56.9 | 34.3 | |
5 | 64.4 | 65.0 | 66.5 | 65.3 | 37.2 | |
LSD 05 A B AB |
0.23 0.18 6.00 |
0.23 0.26 4.01 |
0.23 0.26 4.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.