Open Access
Table 1.
Temperature and humidity parameters of air in a silo with a capacity of 10,000 tons
Period of condensate formation above the grain at relative humidity 89–100% | Temperature-humidity air (average values) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beginning | Ending | Total time | Over grain under the silo roof | Outside the silo | On the grain surface | In the upper grain layer in the depth of 70 mm | |||||
Date | Time | Date | Time | Temperature | Temperature | R, humidity, % | Temperature | R, humidity, % | Temperature | R, humidity, % | |
10.1 | 9.00 | 10.1 | 11.00 | 2 | 1.6 | −3.3 | 88 | 2.9 | 93 | 7 | 77 |
10.1 | 11.00 | 10.1 | 16.00 | 5 | 6.4 | −2.5 | 75 | 7.5 | 84 | 7 | 77 |
11.1 | 8.00 | 11.1 | 9.00 | 1 | −2 | −6.7 | 89 | 2.6 | 95 | 7 | 77 |
11.1 | 17.00 | 11.1 | 19.00 | 2 | 6.8 | −1.7 | 90 | 7.9 | 84 | 7.5 | 76 |
12.1 | 10.00 | 12.1 | 12.00 | 2 | 4.5 | −5 | 87 | 7 | 85 | 7 | 76 |
12.1 | 13.00 | 12.1 | 20.00 | 7 | 7 | −5 | 83 | 7.8 | 82 | 7 | 75 |
13.1 | 8.00 | 13.1 | 22.00 | 14 | 5 | −12 | 80 | 6.8 | 82 | 7 | 75 |
14.1 | 9.00 | 14.1 | 15.00 | 6 | −4.3 | −9 | 83 | −4 | 86 | 6 | 74 |
14.1 | 15.00 | 14.1 | 21.00 | 6 | 4 | −7,7 | 84 | 5 | 83 | 6 | 74 |
16.1 | 10.00 | 16.1 | 18.00 | 8 | 3.5 | −6 | 92 | 3.2 | 81 | 5 | 73 |
25.1 | 20.00 | 25.1 | 4.00 | 8 | −9 | −20 | 89 | −10 | 88 | −2 | 71 |
27.1 | 20.00 | 27.1 | 1.00 | 5 | −5 | −15 | 88 | −6 | 89 | 0.2 | 73 |
1.2 | 17.00 | 1.2 | 18.00 | 1 | 2 | −9,7 | 95 | 2.2 | 99 | 1.7 | 95 |
1.2 | 18.00 | 1.2 | 19.00 | 1 | −0.7 | −10,3 | 94 | −1.4 | 98 | −1.3 | 94 |
12.2 | 20.00 | 12.2 | 21.00 | 1 | −1.6 | −9,7 | 86 | −6.8 | 81 | −6.5 | 80 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.